Which cars does this part fit?
Brand | Model | Year | Type | Engine |
---|---|---|---|---|
Aston-Martin | DB7 | 0 | 4 SP RWD | V6 3.2L |
Bentley | ARNAGE | 02-06 | 4 SP RWD | V8 6.8L |
BMW | 1-SERIES | 06-13 | 6 SP RWD | L4 1.6L 2.0L L6 3.0L |
BMW | 3-SERIES | 01-07 | 5 SP RWD | L4 1.8L 1.9L 2.0L L6 2.0L 2.5L 2.8L 2.9L 3.0L |
BMW | 5-SERIES | 00-11 | 5 SP RWD | L6 2.2L 2.5L 2.8L 2.9L 3.0L V8 4.4L |
BMW | 5-SERIES | 06-10 | 6 SP R/4WD | L6 2.5L 3.0L |
BMW | 6 SERIES | 07-13 | 6 SP RWD | L6 3.0L |
BMW | X1 | 09-16 | 6 SP R/4WD | L4 2.0L L6 3.0L |
BMW | X3 | 04-07 | 5 SP R/4WD | L6 2.5L 2.9L 3.0L |
BMW | X5 | 00-06 | 5 SP R/4WD | L6 2.9L 3.0L |
BMW | Z3 ROADSTER | 00-02 | 5 SP R/4WD | L6 2.5L 2.8L 3.0L 3.2L |
BMW | Z4 | 09-16 | 6 SP RWD | L6 3.0L |
BMW | Z4 ROADSTER | 09-11 | 6 SP R/4WD | L6 3.0L |
Buick | CENTURY | 00-04 | 4 SP FWD | V6 2.5L 3.0L 3.1L |
Buick | CENTURY | 00-04 | 4 SP FWD | V6 2.5L 3.0L 3.1L |
Buick | CENTURY/CENTURY WAGON | 95-99 | 4 SP FWD | V6 3.1L |
Buick | LACROSSE/ALLURE | 04-09 | 4 SP F/4WD | L4 2.4L V6 3.0L 3.6L 3.8L V8 5.3L |
Buick | LESABRE | 95-97 | 4 SP FWD | V6 3.8L |
Buick | LESABRE | 98-05 | 4 SP FWD | V6 3.8L |
Buick | LUCERNE | 05-11 | 4 SP FWD | V6 3.8L 3.9L |
Buick | LUCERNE | 05-11 | 4 SP FWD | V8 4.6L |
Buick | PARK AVENUE | 07-09 | 5 SP R/4WD | V6 2.8L 3.6L |
Buick | PARK AVENUE/ULTRA | 95-96 | 4 SP FWD | V6 3.8L |
Buick | PARK AVENUE/ULTRA | 97-04 | 4 SP FWD | V6 3.8L 3.8L SC |
Buick | RAINIER | 03-07 | 4 SP R/4WD | L6 4.2L V8 5.3L |
Buick | REGAL | 97-04 | 4 SP FWD | V6 3.8L SC |
Buick | REGAL | 03-11 | 4 SP FWD | L4 2.4L V6 2.5L 3.0L 3.1L 3.8L |
Buick | RENDEZVOUS APV | 01-06 | 4 SP F/4WD | V6 3.4L 3.5L 3.6L |
Buick | RIVIERA | 95-96 | 4 SP FWD | V6 3.8L |
Buick | RIVIERA | 97-99 | 4 SP FWD | V6 3.8L |
Buick | ROADMASTER SEDAN/WAGON | 95-96 | 4 SP RWD | V8 5.7L |
Buick | ROYAUM | 05-06 | 5 SP R/4WD | V6 2.8L 3.6L |
Buick | SKYLARK | 95-98 | 4 SP FWD | L4 2.3L 2.4L V6 3.1L |
Buick | TERRAZA | 05-07 | 4 SP F/4WD | V6 3.5L 3.9L |
Cadillac | ATS | 12-16 | 6 SP R/4WD | L4 2.0L 2.5L V6 3.0L 3.6L |
Cadillac | CONCOURS/SEVILLE | 95 | 4 SP FWD | V8 4.6L |
Cadillac | CT5 | 10-14 | 6 SP R/4WD | V6 3.6L |
Cadillac | CT5 | 10-14 | 6 SP RWD | V8 6.2L |
Cadillac | CTS | 01-07 | 5 SP RWD | V6 2.6L 2.8L 3.2L 3.6L |
Cadillac | CTS | 07-14 | 6 SP R/4WD | V8 6.0L |
Cadillac | CTS | 13-16 | 6 SP R/4WD | L4 2.0L |
Cadillac | CTS SPORT WAGON | 09-14 | 6 SP R/4WD | V6 3.0L 3.6L |
Cadillac | CTS SPORT WAGON | 10-14 | 6 SP RWD | V8 6.2L |
Cadillac | DEVILLE | 95 | 4 SP FWD | V8 4.9L |
Cadillac | DEVILLE/SEVILLE/CONCOURS | 96-05 | 4 SP FWD | V8 4.6L |
Cadillac | DTS | 05-11 | 4 SP FWD | V8 4.6L |
Cadillac | ELDORADO | 95-02 | 4 SP FWD | V8 4.6L |
Cadillac | ESCALADE | 07-16 | 6 SP R/4WD | V8 6.2L |
Cadillac | ESCALADE ESV | 08-16 | 6 SP R/4WD | V8 6.2L |
Cadillac | ESCALADE/ESV/EXT | 99-06 | 4 SP R/4WD | V8 5.3L 5.7L 6.0L |
Cadillac | FLEETWOOD/BROUGHAM/LIMO | 95-96 | 4 SP RWD | V8 5.7L |
Cadillac | LIVERY/HEARSE/LIMO | 97-01 | 4 SP FWD | V8 4.6L |
Cadillac | SRX | 03-10 | 5 SP R/4WD | V6 3.6L V8 4.6L |
Cadillac | STS | 04-09 | 5 SP R/4WD | V6 2.8L 3.6L V8 4.6L |
Cadillac | STS | 06-13 | 6 SP R/4WD | L4 2.0L V6 3.0L 3.6L V8 4.6L |
Cadillac | STS | 05-11 | 6 SP RWD | V8 4.4L |
Cadillac | XLR/XLR-V | 05-09 | 6 SP RWD | V8 4.4L 4.6L |
Chevrolet/GM | ASTRO | 95-05 | 4 SP R/4WD | V6 4.3L |
Chevrolet/GM | AVALANCHE | 01-08 | 4 SP R/4WD | V8 5.3L 8.1L |
Chevrolet/GM | AVALANCHE | 08-13 | 6 SP R/4WD | V8 5.3L 6.0L |
Chevrolet/GM | BERETTA/CORSICA | 95-96 | 4 SP FWD | V6 3.1L |
Chevrolet/GM | BLAZER | 95-05 | 4 SP R/4WD | L4 2.2L 2.3L V6 3.0L 4.3L V8 5.3L |
Chevrolet/GM | C/K | 01-13 | 4 SP 4WD | V8 5.3L |
Chevrolet/GM | C/K | 13-15 | 6 SP 4WD | V8 5.3L |
Chevrolet/GM | C/K PICK-UP 1500-2500 | 95-00 | 4 SP R/4WD | V8 5.0L 5.3L 5.7L 6.0L 7.4L 6.5L DIESEL |
Chevrolet/GM | C/K PICK-UP 1500-2500-3500(95) | 95-97 | 4 SP R/4WD | V6 4.3L V8 4.8L 5.0L 5.3L 5.7L 6.0L |
Chevrolet/GM | CAMARO | 95-02 | 4 SP RWD | V6 3.4L 3.8L V8 5.7L |
Chevrolet/GM | CAMARO | 09-15 | 6 SP RWD | V8 6.2L |
Chevrolet/GM | CAMARO | 11-15 | 6 SP RWD | V8 6.2L |
Chevrolet/GM | CANYON | 03-13 | 4 SP R/4WD | L4 2.8L 2.9L V6 3.5L L5 3.7L V8 5.3L |
Chevrolet/GM | CAPRICE SEDAN/WAGON | 95-96 | 4 SP RWD | V8 4.3L 5.7L |
Chevrolet/GM | COLORADO | 03-12 | 4 SP R/4WD | L4 2.8L 2.9L L5 3.5L 3.7L V6 3.6L V8 5.3L |
Chevrolet/GM | CORVETTE | 95-05 | 4 SP RWD | V8 5.7L 6.0L |
Chevrolet/GM | CORVETTE | 07-16 | 6 SP RWD | V8 6.2L |
Chevrolet/GM | ENVOY | 99-09 | 4 SP R/4WD | V6 4.2L V8 5.3L |
Chevrolet/GM | EXPRESS | 97-16 | 4 SP R/4WD | V6 4.3L V8 5.3L |
Chevrolet/GM | EXPRESS | 02-16 | 4 SP RWD | V8 4.8L 6.0L |
Chevrolet/GM | EXPRESS | 09-16 | 6 SP R/4WD | V6 4.3L V8 4.8L 5.3L |
Chevrolet/GM | EXPRESS | 09-16 | 6 SP RWD | V8 6.0L 6.6L |
Chevrolet/GM | GRAND VITARA | 06-07 | 4 SP R/4WD | V6 2.5L |
Chevrolet/GM | H1 HUMMER | 93-05 | 4 SP 4WD | V8 5.7L 6.5L DIESEL |
Chevrolet/GM | H2/H2 SUT HUMMER | 06-10 | 6 SP 4WD | V8 6.0L 6.2L |
Chevrolet/GM | H3/H3T/H3? HUMMER | 06-11 | 4 SP 4WD | L5 3.7L V6 3.9L V8 5.3L |
Chevrolet/GM | H3/H3T/H3? HUMMER | 08-11 | 6 SP 4WD | V8 5.3L |
Chevrolet/GM | IMPALA | 00-16 | 4 SP FWD | V6 3.4L 3.5L 3.8L 3.9L V8 5.3L |
Chevrolet/GM | IMPALA | 95-96 | 4 SP RWD | V8 5.7L |
Chevrolet/GM | LUMINA | 95-01 | 4 SP FWD | V6 3.1L 3.4L 3.8L |
Chevrolet/GM | LUMINA | 97-01 | 4 SP FWD | V6 3.1L 3.4L 3.8L 3.8L SC |
Chevrolet/GM | MALIBU | 97 | 4 SP FWD | V6 3.1L |
Chevrolet/GM | MONTE CARLO | 95-99 | 4 SP FWD | V6 3.1L 3.4L 3.8L |
Chevrolet/GM | MONTE CARLO | 97-07 | 4 SP FWD | V6 3.1L 3.4L 3.5L 3.8L 3.9L 3.8L SC V8 5.3L |
Chevrolet/GM | S/T PICK-UP/SONOMA | 95-05 | 4 SP R/4WD | L4 2.2L L6 4.2L V6 4.3L |
Chevrolet/GM | SAFARI | 95-05 | 4 SP RWD | V6 4.3L |
Chevrolet/GM | SAVANA | 97-16 | 4 SP R/4WD | V6 4.3L V8 4.8L 5.3L |
Chevrolet/GM | SAVANA | 02-16 | 4 SP RWD | V8 4.8L 6.0L |
Chevrolet/GM | SAVANA | 09-16 | 6 SP R/4WD | V8 4.8L 5.3L |
Chevrolet/GM | SAVANA | 09-16 | 6 SP RWD | V8 6.0L 6.6L |
Chevrolet/GM | SIERRA | 09-16 | 6 SP R/4WD | V6 4.3L V8 5.3L |
Chevrolet/GM | SIERRA | 13-16 | 6 SP R/4WD | V8 6.2L |
Chevrolet/GM | SIERRA DENALI | 8 | 6 SP R/4WD | V8 6.2L |
Chevrolet/GM | SIERRA HD | 07-16 | 6 SP R/4WD | V8 6.0L |
Chevrolet/GM | SILVERADO | 08-16 | 6 SP R/4WD | V6 4.3L V8 5.3L |
Chevrolet/GM | SILVERADO | 13-16 | 6 SP R/4WD | V8 6.2L |
Chevrolet/GM | SILVERADO 1500HD/1500SS/SIERRA DENALI | 98-07 | 4 SP R/4WD | V8 6.0L 6.5L |
Chevrolet/GM | SILVERADO HD | 07-16 | 6 SP R/4WD | V8 6.0L |
Chevrolet/GM | SILVERADO/SIERRA 1500 | 98-13 | 4 SP R/4WD | V6 4.3L V8 4.8L 5.3L V8 6.0L |
Chevrolet/GM | SILVERADO/SIERRA 2500/2500HD/3500 | 01-07 | 4 SP R/4WD | V8 6.0L |
Chevrolet/GM | SUBURBAN | 08-16 | 6 SP R/4WD | V8 5.3L 6.0L |
Chevrolet/GM | SUBURBAN 1500 | 95-08 | 4 SP R/4WD | V8 6.0L 6.5L DIESEL 7.4L |
Chevrolet/GM | SUBURBAN 1500 | 95-08 | 4 SP R/4WD | V8 4.8L 5.0L 5.3L 5.7L V8 6.0L |
Chevrolet/GM | SUBURBAN 2500 | 06-13 | 6 SP R/4WD | V8 6.0L |
Chevrolet/GM | TAHOE | 95-13 | 4 SP R/4WD | V8 4.8L 5.3L 5.7L |
Chevrolet/GM | TAHOE | 95-03 | 4 SP R/4WD | V8 6.0L 8.1L 6.5L DIESEL |
Chevrolet/GM | TAHOE | 08-16 | 6 SP R/4WD | V8 5.3L |
Chevrolet/GM | TRACKER | 98-04 | 4 SP R/4WD | L4 1.6L 2.0L |
Chevrolet/GM | TRAILBLAZER | 99-09 | 4 SP R/4WD | L6 4.2L V8 5.3L V8 6.0L |
Chevrolet/GM | UPLANDER | 03-08 | 4 SP F/4WD | V6 3.5L 3.9L |
Chevrolet/GM | VAN FULL SIZE 1500-2500 | 95-11 | 4 SP RWD | V6 4.3L V8 4.8L 5.0L 5.3L 5.7L 6.5L DIESEL |
Chevrolet/GM | VAN FULL SIZE 2500 | 96-09 | 4 SP R/4WD | V6 4.3L V8 4.8L 5.7L 6.0L 7.4L 8.1L 6.5L 6.6L DIESEL |
Chevrolet/GM | VAN FULL SIZE 2500 | 09-11 | 6 SP RWD | V8 4.8L 5.3L |
Chevrolet/GM | VAN FULL SIZE 3500 | 95-09 | 4 SP RWD | V6 4.3L V8 4.8L 5.7L 6.0L 7.4L 8.1L 6.5L 6.6L DIESEL |
Chevrolet/GM | VAN FULL SIZE 3500 | 95-99 | 4 SP RWD | V6 4.3L |
Chevrolet/GM | VAN FULL SIZE 3500 | 10-11 | 6 SP R/4WD | V8 4.8L 6.0L 6.6L DIESEL |
Chevrolet/GM | VENTURE APV | 97-98 | 4 SP FWD | V6 3.4L |
Chevrolet/GM | VENTURE APV | 99-05 | 4 SP FWD | V6 3.4L |
Chevrolet/GM | YUKON | 06-16 | 6 SP R/4WD | V8 5.3L 6.0L 6.2L |
Chevrolet/GM | YUKON /YUKON XL | 00-11 | 4 SP R/4WD | V8 4.8L 5.3L 6.0L |
Chevrolet/GM | YUKON XL | 08-16 | 6 SP R/4WD | V8 5.3L 6.2L |
Holden | ADVENTRA | 04-07 | 4 SP 4WD | V8 5.7L |
Holden | ADVENTRA | 04-07 | 5 SP 4WD | V6 3.6L |
Holden | CAPRICE | 12-16 | 6 SP RWD | V6 3.6L V8 6.0L |
Holden | COMMODORE | 00-11 | 4 SP RWD | V6 3.6L 3.8L V8 5.7L |
Holden | COMMODORE | 04-10 | 5 SP RWD | V6 3.6L |
Holden | COMMODORE | 06-16 | 6 SP RWD | V6 3.0L 3.6L V8 6.0L 6.2L |
Holden | COMMODORE | 12-13 | 6 SP RWD | V6 3.0L 3.6L |
Holden | MONARO | 01-06 | 4 SP RWD | V8 5.7L |
Holden | SS PERFORMANCE | 13-16 | 6 SP RWD | V8 6.0L |
Isuzu | ASCENDER | 03-08 | 4 SP R/4WD | L6 4.2L V8 5.3L |
Isuzu | HOMBRE | 97-00 | 4 SP RWD | L4 2.2L V6 4.3L |
Isuzu | I SERIES (290, 370) | 06-08 | 4 SP R/4WD | L4 2.8L 2.9L L5 3.5L 3.7L |
Isuzu | TRUCK NPR, W4 | 87-08 | 4 SP RWD | V8 5.7L 6.0L |
Jaguar | XJ12/XJR/XJS | 94-97 | 4 SP RWD | L6 4.0L V12 6.0L |
Land-Rover | RANGE ROVER | 01-05 | 5 SP R/4WD | L6 2.9L |
Oldsmobile | 88 ROYALE | 95-97 | 4 SP FWD | V6 3.8L |
Oldsmobile | 88 ROYALE | 97-99 | 4 SP FWD | V6 3.8L 3.8L SC |
Oldsmobile | 98 REGENCY | 95-96 | 4 SP FWD | V6 3.8L |
Oldsmobile | ACHIEVA | 95-98 | 4 SP FWD | L4 2.3L 2.4L 3.1L |
Oldsmobile | AURORA | 95-03 | 4 SP F/4WD | V8 4.0L |
Oldsmobile | AURORA | 01-03 | 4 SP F/4WD | V6 3.5L |
Oldsmobile | BRAVADA | 95-04 | 4 SP R/4WD | V6 4.2L 4.3L |
Oldsmobile | CUTLASS CIERA/CRUISER | 95-96 | 4 SP FWD | V6 3.1L |
Oldsmobile | CUTLASS SUPREME | 95-97 | 4 SP FWD | V6 3.1L 3.4L |
Oldsmobile | INTRIGUE | 98-02 | 4 SP F/4WD | V6 3.5L 3.8L V8 4.5L |
Oldsmobile | SILHOUETTE | 99-04 | 4 SP F/4WD | V6 3.4L |
Oldsmobile | SILHOUETTE | 95-98 | 4 SP FWD | V6 3.4L 3.8L |
Opel / Vauxhall | GT | 06-08 | 5 SP R/4WD | L4 2.4L |
Opel / Vauxhall | OMEGA | 00-03 | 5 SP RWD | V6 2.5L |
Pontiac | AZTEK | 01-05 | 4 SP F/4WD | V6 3.4L |
Pontiac | BONNEVILLE | 97-05 | 4 SP F/4WD | V6 3.8L 4.6L |
Pontiac | BONNEVILLE | 95-97 | 4 SP FWD | V6 3.8L |
Pontiac | FIREBIRD | 95-02 | 4 SP R/4WD | V6 3.8L V8 5.7L |
Pontiac | G6 | 06-09 | 4 SP FWD | V6 3.9L |
Pontiac | G8 | 08-09 | 5 SP RWD | V6 3.6L |
Pontiac | G8 | 07-10 | 6 SP RWD | V8 6.0L 6.2L |
Pontiac | GRAND AM | 95-98 | 4 SP FWD | L4 2.4L V6 3.1L |
Pontiac | GRAND PRIX | 97-08 | 4 SP F/4WD | V6 3.1L 3.8L V8 5.3L |
Pontiac | GRAND PRIX | 95-99 | 4 SP FWD | V6 3.1L 3.4L 3.8L |
Pontiac | MONTANA / SV6 | 99-08 | 4 SP F/4WD | V6 3.5L 3.9L |
Pontiac | SOLSTICE | 05-09 | 5 SP R/4WD | L4 2.0L 2.4L |
Pontiac | TRANS SPORT | 99-04 | 4 SP F/4WD | V6 3.4L |
Pontiac | TRANS SPORT | 95-98 | 4 SP FWD | V6 3.4L 3.8L |
RollsRoyce | ARNAGE/SILVER SERAPH | 00-03 | 4 SP RWD | V8 6.8L |
Saab | 9'7X | 05-09 | 4 SP R/4WD | V6 4.2L V8 5.3L |
Saturn | RELAY | 05-07 | 4 SP F/4WD | V6 3.5L 3.9L |
Saturn | SKY/SKY REDLINE | 07-09 | 5 SP R/4WD | L4 2.0L 2.4L |
Suzuki | VITARA | 00-04 | 4 SP R/4WD | L4 1.6L 2.0L |
Volvo | S80 | 99-06 | 4 SP FWD | L6 2.9L |
Description
258mm LU (4L60-E, 5L40-E), 265mm LU (4T60-E, 4T80-E), 4L80-E (Early Single Stator), 4L80-E (Late Single Stator), 6L80, 6L90 (300mm) Converts GM 6L80, 6L90 (300mm), GM 258mm LU (4L60-E, 5L40-E) or GM 265mm LU (4T60-E, 4T80-E) converter cores to a 37-tooth internal spline for use in GM 4L80-E single stator applications. Inner Stator Race Material: Through-hardened 52100 bearing steel; Internal Spline Tooth Count: 37; Length: 0.875"; Outer Dia.: 2.156"