Which cars does this part fit?
Brand | Model | Year | Type | Engine |
---|---|---|---|---|
Buick | CENTURY | 00-04 | 4 SP FWD | V6 2.5L 3.0L 3.1L |
Buick | CENTURY | 00-04 | 4 SP FWD | V6 2.5L 3.0L 3.1L |
Buick | CENTURY/CENTURY WAGON | 95-99 | 4 SP FWD | V6 3.1L |
Buick | LACROSSE/ALLURE | 04-09 | 4 SP F/4WD | L4 2.4L V6 3.0L 3.6L 3.8L V8 5.3L |
Buick | LESABRE | 95-97 | 4 SP FWD | V6 3.8L |
Buick | LESABRE | 98-05 | 4 SP FWD | V6 3.8L |
Buick | LUCERNE | 05-11 | 4 SP FWD | V6 3.8L 3.9L |
Buick | LUCERNE | 05-11 | 4 SP FWD | V8 4.6L |
Buick | PARK AVENUE/ULTRA | 95-96 | 4 SP FWD | V6 3.8L |
Buick | PARK AVENUE/ULTRA | 97-04 | 4 SP FWD | V6 3.8L 3.8L SC |
Buick | REGAL | 97-04 | 4 SP FWD | V6 3.8L SC |
Buick | REGAL | 03-11 | 4 SP FWD | L4 2.4L V6 2.5L 3.0L 3.1L 3.8L |
Buick | RENDEZVOUS APV | 01-06 | 4 SP F/4WD | V6 3.4L 3.5L 3.6L |
Buick | RIVIERA | 95-96 | 4 SP FWD | V6 3.8L |
Buick | RIVIERA | 97-99 | 4 SP FWD | V6 3.8L |
Buick | SKYLARK | 95-98 | 4 SP FWD | L4 2.3L 2.4L V6 3.1L |
Buick | TERRAZA | 05-07 | 4 SP F/4WD | V6 3.5L 3.9L |
Cadillac | CONCOURS/SEVILLE | 95 | 4 SP FWD | V8 4.6L |
Cadillac | DEVILLE | 95 | 4 SP FWD | V8 4.9L |
Cadillac | DEVILLE/SEVILLE/CONCOURS | 96-05 | 4 SP FWD | V8 4.6L |
Cadillac | DTS | 05-11 | 4 SP FWD | V8 4.6L |
Cadillac | ELDORADO | 95-02 | 4 SP FWD | V8 4.6L |
Cadillac | LIVERY/HEARSE/LIMO | 97-01 | 4 SP FWD | V8 4.6L |
Chevrolet/GM | BERETTA/CORSICA | 95-96 | 4 SP FWD | V6 3.1L |
Chevrolet/GM | IMPALA | 00-16 | 4 SP FWD | V6 3.4L 3.5L 3.8L 3.9L V8 5.3L |
Chevrolet/GM | LUMINA | 95-01 | 4 SP FWD | V6 3.1L 3.4L 3.8L |
Chevrolet/GM | LUMINA | 97-01 | 4 SP FWD | V6 3.1L 3.4L 3.8L 3.8L SC |
Chevrolet/GM | MALIBU | 97 | 4 SP FWD | V6 3.1L |
Chevrolet/GM | MONTE CARLO | 95-99 | 4 SP FWD | V6 3.1L 3.4L 3.8L |
Chevrolet/GM | MONTE CARLO | 97-07 | 4 SP FWD | V6 3.1L 3.4L 3.5L 3.8L 3.9L 3.8L SC V8 5.3L |
Chevrolet/GM | UPLANDER | 03-08 | 4 SP F/4WD | V6 3.5L 3.9L |
Chevrolet/GM | VENTURE APV | 97-98 | 4 SP FWD | V6 3.4L |
Chevrolet/GM | VENTURE APV | 99-05 | 4 SP FWD | V6 3.4L |
Ford | BRONCO | 95-96 | 4 SP R/4WD | V8 5.0L 5.8L |
Ford | CROWN VICTORIA | 95-11 | 4 SP RWD | V8 4.6L |
Ford | ECONOLINE 150 | 95-12/97 | 4 SP RWD | L6 4.9L V8 5.4L 5.8L |
Ford | ECONOLINE 150 | 95-08 | 4 SP RWD | V6 4.2L V8 4.6L 5.0L 5.4L |
Ford | ECONOLINE 150 | 1/98-04 | 4 SP RWD | V8 5.4L |
Ford | ECONOLINE 250 | 97-03 | 4 SP RWD | V6 4.2L V8 5.4L |
Ford | ECONOLINE 250/250 SUPER DUTY | 95-12/97 | 4 SP RWD | V8 5.4L 5.8L 7.3L DIESEL V10 6.8L |
Ford | ECONOLINE 250/250 SUPER DUTY | 1/98-04 | 4 SP RWD | V8 5.4L 7.3L DIESEL V10 6.8L |
Ford | ECONOLINE 350 SUPERDUTY | 03-12 | 4 SP RWD | V8 4.6L 5.4L |
Ford | ECONOLINE 350/350 SUPER DUTY | 95-12/97 | 4 SP RWD | V8 5.4L 7.5L 7.3L DIESEL V10 6.8L |
Ford | ECONOLINE 350/350 SUPER DUTY | 1/98-05 | 4 SP RWD | V8 5.4L 7.3L DIESEL V10 6.8L |
Ford | E-SERIES | 06-16 | 4 SP RWD | V8 4.6L 5.4L |
Ford | EXCURSION | 00-05 | 4 SP R/4WD | V8 5.4L 7.3L DIESEL V10 6.8L |
Ford | EXPEDITION | 9/96-12/97 | 4 SP R/4WD | V8 5.4L |
Ford | EXPEDITION | 97-06 | 4 SP R/4WD | V8 4.6L 5.4L |
Ford | EXPEDITION | 1/98-02 | 4 SP R/4WD | V8 5.4L |
Ford | EXPLORER | 96-01 | 4 SP R/4WD | V8 5.0L |
Ford | F-150 | 08-14 | 4 SP R/4WD | V8 4.6L |
Ford | F-150 /F-250 | 95-10 | 4 SP R/4WD | V6 4.2L V8 4.6L 5.0L 5.4L |
Ford | F-150 /F-250 | 95-12/97 | 4 SP R/4WD | L6 4.9L V8 5.0L 5.4L 5.8L 7.5L 7.3L DIESEL |
Ford | F-150 /F-250 | 1/98-07 | 4 SP R/4WD | V8 5.4L 7.3L DIESEL V10 6.8L |
Ford | F-150 SUPERCREW | 08-14 | 4 SP R/4WD | V8 4.6L |
Ford | F-350/350 SUPER DUTY | 95-98 | 4 SP R/4WD | L6 4.9L V8 5.8L 7.5L 7.3L DIESEL |
Ford | F-350/350 SUPER DUTY | 99-04 | 4 SP R/4WD | V8 5.4L 7.3L DIESEL V10 6.8L |
Ford | F-450 SUPER DUTY | 95-3/98 | 4 SP R/4WD | V8 7.5L 7.3L DIESEL |
Ford | F-450/550 SUPER DUTY | 3/98-04 | 4 SP R/4WD | V8 7.3L DIESEL V10 6.8L |
Ford | MUSTANG | 95 | 4 SP RWD | V6 3.8L V8 5.0L |
Ford | MUSTANG | 96-04 | 4 SP RWD | V6 3.8L 3.9L V8 4.6L |
Ford | THUNDERBIRD | 95-97 | 4 SP RWD | V6 3.8L V8 4.6L |
Lincoln | BLACKWOOD | 2 | 4 SP RWD | V8 5.4L |
Lincoln | MARK LT | 06-13 | 4 SP R/4WD | V8 5.4L |
Lincoln | MARK VIII | 95-98 | 4 SP RWD | V8 4.6L |
Lincoln | NAVIGATOR | 9/97-12/97 | 4 SP R/4WD | V8 5.4L |
Lincoln | NAVIGATOR | 1/98-04 | 4 SP R/4WD | V8 5.4L |
Lincoln | TOWN CAR | 95-11 | 4 SP RWD | V8 4.6L |
Mercury | COUGAR | 95-97 | 4 SP RWD | V6 3.8L V8 4.6L |
Mercury | GRAND MARQUIS | 95-10 | 4 SP R/4WD | V8 4.6L |
Mercury | MARAUDER | 03-04 | 4 SP RWD | V8 4.6L |
Mercury | MOUNTAINEER | 97-01 | 4 SP R/4WD | V8 5.0L |
Oldsmobile | 88 ROYALE | 95-97 | 4 SP FWD | V6 3.8L |
Oldsmobile | 88 ROYALE | 97-99 | 4 SP FWD | V6 3.8L 3.8L SC |
Oldsmobile | 98 REGENCY | 95-96 | 4 SP FWD | V6 3.8L |
Oldsmobile | ACHIEVA | 95-98 | 4 SP FWD | L4 2.3L 2.4L 3.1L |
Oldsmobile | AURORA | 95-03 | 4 SP F/4WD | V8 4.0L |
Oldsmobile | AURORA | 01-03 | 4 SP F/4WD | V6 3.5L |
Oldsmobile | CUTLASS CIERA/CRUISER | 95-96 | 4 SP FWD | V6 3.1L |
Oldsmobile | CUTLASS SUPREME | 95-97 | 4 SP FWD | V6 3.1L 3.4L |
Oldsmobile | INTRIGUE | 98-02 | 4 SP F/4WD | V6 3.5L 3.8L V8 4.5L |
Oldsmobile | SILHOUETTE | 99-04 | 4 SP F/4WD | V6 3.4L |
Oldsmobile | SILHOUETTE | 95-98 | 4 SP FWD | V6 3.4L 3.8L |
Pontiac | AZTEK | 01-05 | 4 SP F/4WD | V6 3.4L |
Pontiac | BONNEVILLE | 97-05 | 4 SP F/4WD | V6 3.8L 4.6L |
Pontiac | BONNEVILLE | 95-97 | 4 SP FWD | V6 3.8L |
Pontiac | G6 | 06-09 | 4 SP FWD | V6 3.9L |
Pontiac | GRAND AM | 95-98 | 4 SP FWD | L4 2.4L V6 3.1L |
Pontiac | GRAND PRIX | 97-08 | 4 SP F/4WD | V6 3.1L 3.8L V8 5.3L |
Pontiac | GRAND PRIX | 95-99 | 4 SP FWD | V6 3.1L 3.4L 3.8L |
Pontiac | MONTANA / SV6 | 99-08 | 4 SP F/4WD | V6 3.5L 3.9L |
Pontiac | TRANS SPORT | 99-04 | 4 SP F/4WD | V6 3.4L |
Pontiac | TRANS SPORT | 95-98 | 4 SP FWD | V6 3.4L 3.8L |
Saturn | RELAY | 05-07 | 4 SP F/4WD | V6 3.5L 3.9L |
Volvo | S80 | 99-06 | 4 SP FWD | L6 2.9L |
VPG | MV-1 | 12-13 | 4 SP R/4WD | V8 4.6L |
Description
This part is New and fits your 4R70W. Steel Plate is an important part of 4R70W transmission. On go4trans.com you will find best deals from worldwide suppliers of New, Aftermarket parts for 4R70W and other automatic transmissions.
Information about basic repairs for 4R70W can be read here.
Information about basic repairs for 4R70W can be read here.
It is possible that with 258mm LU (4T65-E), 265mm LU (4T60-E, 4T80-E), 4R100, AOD (FIOD), AODE, 4R70W, 4R75W, E4OD Inner Stator Race Material: Hardened Steel; Outer Dia.: 2.156"; Length: 0.875"; Internal Spline Tooth Count: 32 you also need other 4R70W parts:
Overhaul Kit| Friction Kit| Friction| Steel Plate| Steel Kit| Band| Solenoid Kit| Solenoid EPC| Solenoid TCC| Pump| Shaft| Drum| Valve body| Torque converter| Hub| Piston| Piston Kit| Planetary Gear| Filter| Gasket| Bushing| Seal| Bearing| Pressure Plate| Stator| Differential| Retainer| Inhibitor Switch| Instruction manual| TOOLS & ACCESORIES| Sensor
Overhaul Kit| Friction Kit| Friction| Steel Plate| Steel Kit| Band| Solenoid Kit| Solenoid EPC| Solenoid TCC| Pump| Shaft| Drum| Valve body| Torque converter| Hub| Piston| Piston Kit| Planetary Gear| Filter| Gasket| Bushing| Seal| Bearing| Pressure Plate| Stator| Differential| Retainer| Inhibitor Switch| Instruction manual| TOOLS & ACCESORIES| Sensor