Which cars does this part fit?
Brand | Model | Year | Type | Engine |
---|---|---|---|---|
Aston-Martin | DB7 | 0 | 4 SP RWD | V6 3.2L |
Bentley | ARNAGE | 02-06 | 4 SP RWD | V8 6.8L |
Chevrolet/GM | C/K PICK-UP 1500-2500 | 95-00 | 4 SP R/4WD | V8 5.0L 5.3L 5.7L 6.0L 7.4L 6.5L DIESEL |
Chevrolet/GM | EXPRESS | 02-16 | 4 SP RWD | V8 4.8L 6.0L |
Chevrolet/GM | EXPRESS | 05-16 | 4 SP RWD | V8 6.6L |
Chevrolet/GM | H1 HUMMER | 93-05 | 4 SP 4WD | V8 5.7L 6.5L DIESEL |
Chevrolet/GM | SAVANA | 02-16 | 4 SP RWD | V8 4.8L 6.0L |
Chevrolet/GM | SAVANA | 05-16 | 4 SP RWD | V8 6.6L |
Chevrolet/GM | SILVERADO 1500HD/1500SS/SIERRA DENALI | 98-07 | 4 SP R/4WD | V8 6.0L 6.5L |
Chevrolet/GM | SILVERADO/SIERRA 2500/2500HD/3500 | 01-07 | 4 SP R/4WD | V8 6.0L |
Chevrolet/GM | SUBURBAN 1500 | 95-08 | 4 SP R/4WD | V8 6.0L 6.5L DIESEL 7.4L |
Chevrolet/GM | SUBURBAN 2500 | 96-07 | 4 SP R/4WD | V8 8.1L |
Chevrolet/GM | TAHOE | 95-03 | 4 SP R/4WD | V8 6.0L 8.1L 6.5L DIESEL |
Chevrolet/GM | VAN FULL SIZE 2500 | 96-09 | 4 SP R/4WD | V6 4.3L V8 4.8L 5.7L 6.0L 7.4L 8.1L 6.5L 6.6L DIESEL |
Chevrolet/GM | VAN FULL SIZE 3500 | 95-09 | 4 SP RWD | V6 4.3L V8 4.8L 5.7L 6.0L 7.4L 8.1L 6.5L 6.6L DIESEL |
Chevrolet/GM | YUKON XL | 00-06 | 4 SP R/4WD | V8 6.0L 8.1L |
Isuzu | TRUCK NPR, W4 | 87-08 | 4 SP RWD | V8 5.7L 6.0L |
Jaguar | XJ12/XJR/XJS | 94-97 | 4 SP RWD | L6 4.0L V12 6.0L |
RollsRoyce | ARNAGE/SILVER SERAPH | 00-03 | 4 SP RWD | V8 6.8L |
Description
400, 4L80-E, 4L85-E Updated design tang style , 1997 & later, .010" Thick Front Unit Endplay Shim Material: Steel; Tang Count: 3; Inner Dia.: 1.165"; Thickness: 0.010"; Outer Dia.: 1.940"; Excess front endplay; Excess rear endplay; Burnt Forward clutch; Premature seal ring failure