Which cars does this part fit?
Brand | Model | Year | Type | Engine |
---|---|---|---|---|
Audi | A3 | 14-16 | 7 SP FWD | L4 1.8L |
Ford | CROWN VICTORIA | 95-11 | 4 SP RWD | V8 4.6L |
Ford | ECONOLINE 150 | 95-08 | 4 SP RWD | V6 4.2L V8 4.6L 5.0L 5.4L |
Ford | ECONOLINE 250 | 97-03 | 4 SP RWD | V6 4.2L V8 5.4L |
Ford | ECONOLINE 350 SUPERDUTY | 03-12 | 4 SP RWD | V8 4.6L 5.4L |
Ford | E-SERIES | 06-16 | 4 SP RWD | V8 4.6L 5.4L |
Ford | EXPEDITION | 97-06 | 4 SP R/4WD | V8 4.6L 5.4L |
Ford | EXPLORER | 96-01 | 4 SP R/4WD | V8 5.0L |
Ford | F-150 | 08-14 | 4 SP R/4WD | V8 4.6L |
Ford | F-150 /F-250 | 95-10 | 4 SP R/4WD | V6 4.2L V8 4.6L 5.0L 5.4L |
Ford | F-150 SUPERCREW | 08-14 | 4 SP R/4WD | V8 4.6L |
Ford | MUSTANG | 95 | 4 SP RWD | V6 3.8L V8 5.0L |
Ford | MUSTANG | 96-04 | 4 SP RWD | V6 3.8L 3.9L V8 4.6L |
Ford | THUNDERBIRD | 95-97 | 4 SP RWD | V6 3.8L V8 4.6L |
Lincoln | MARK LT | 06-13 | 4 SP R/4WD | V8 5.4L |
Lincoln | MARK VIII | 95-98 | 4 SP RWD | V8 4.6L |
Lincoln | TOWN CAR | 95-11 | 4 SP RWD | V8 4.6L |
Mercury | COUGAR | 95-97 | 4 SP RWD | V6 3.8L V8 4.6L |
Mercury | GRAND MARQUIS | 95-10 | 4 SP R/4WD | V8 4.6L |
Mercury | MARAUDER | 03-04 | 4 SP RWD | V8 4.6L |
Mercury | MOUNTAINEER | 97-01 | 4 SP R/4WD | V8 5.0L |
Skoda | SUPERB | 15-16 | 7 SP FWD | L4 1.8L 2.0L |
Skoda | YETI | 16 | 7 SP 4WD | L4 1.8L |
Volkswagen | GOLF | 15-16 | 7 SP FWD | L4 2.0L |
Volkswagen | LAMANDO | 14-16 | 7 SP FWD | L4 1.8L 2.0L |
Volkswagen | PASSAT | 15-16 | 7 SP FWD | L4 1.8L 2.0L |
Volkswagen | TIGUAN | 16 | 7 SP F/4WD | L4 2.0L |
Volkswagen | TOURAN | 15-16 | 7 SP FWD | L4 1.8L |
Volkswagen | TRANSPORTER | 15-16 | 7 SP FWD | L4 2.0L |
VPG | MV-1 | 12-13 | 4 SP R/4WD | V8 4.6L |
Description
4R70E, 4R70W, 4R75E, 4R75W, AODE For AODE, fits '96-later only Zip Kit® 4-3 Neutral; Code 628; Delayed lockup; Forward clutch failure; Intermediate roller clutch failure; Low line rise; Low Reverse boost; Mechanical diode failure; No 4th; OD band failure; Poor shift quality; Soft shifts; TCC apply & release concerns