Which cars does this part fit?
Brand | Model | Year | Type | Engine |
---|---|---|---|---|
Aston-Martin | DB9 | 04-16 | 6 SP RWD | V12 5.9L |
Aston-Martin | DBS | 08-12 | 6 SP RWD | V12 5.9L |
Aston-Martin | RAPIDE | 10-16 | 6 SP RWD | V12 5.9L |
Aston-Martin | VIRAGE | 11-12 | 6 SP RWD | V12 5.9L |
Audi | A4 | 07-13 | 6 SP F/4WD | L4 2.0L V6 3.0L 3.2L |
Audi | A4/A4 CABRIOLET | 02-13 | 6 SP F/4WD | L4 2.0L V6 3.0L V8 4.2L |
Audi | A5 | 07-12 | 6 SP F/4WD | L4 2.0L V6 3.0L 3.2L V8 4.2L |
Audi | A6 | 04-11 | 6 SP F/4WD | V6 3.0L V8 4.2L V10 5.0L 5.2L |
Audi | A6 | 08-11 | 6 SP F/4WD | V6 3.0L |
Audi | ALLROAD | 02-05 | 5 SP 4WD | V6 2.7L V8 4.2L |
Audi | Q7 | 06-15 | 6 SP 4WD | V6 3.6L |
Audi | S4 | 00-02 | 5 SP 4WD | V6 2.7L |
Audi | S4/RS4 | 04-09 | 6 SP 4WD | V8 4.2L |
Audi | S5 | 08-09 | 6 SP 4WD | V8 4.2L |
Audi | V8 | 90-94 | 4 SP 4WD | V8 3.6L 4.2L |
BMW | 1-SERIES | 04-07 | 6 SP RWD | L4 1.6L 2.0L |
BMW | 3-SERIES | 00-07 | 5 SP RWD | L6 2.2L 2.5L 3.0L |
BMW | 3-SERIES | 99-16 | 6 SP A/RWD | L4 2.0L L6 2.5L 3.0L |
BMW | 3-SERIES | 05-11 | 6 SP R/4WD | L6 3.0L |
BMW | 3-SERIES | 06-13 | 6 SP R/4WD | L4 2.0L L6 3.0L |
BMW | 5-SERIES | 02-03 | 5 SP RWD | L6 2.5L |
BMW | 5-SERIES | 00-11 | 6 SP R/4WD | L4 2.0L L6 2.2L 2.5L 3.0L |
BMW | 5-SERIES | 03-10 | 6 SP R/4WD | L4 2.0L L6 2.5L 3.0L V8 4.0L 4.4L 4.8L |
BMW | 5-SERIES | 04-10 | 6 SP R/4WD | L4 2.0L L6 3.0L V8 4.8L |
BMW | 6 SERIES | 03-08 | 6 SP RWD | V8 4.4L 4.8L |
BMW | 6 SERIES | 04-07 | 6 SP RWD | L6 3.0L |
BMW | 6 SERIES | 07-12 | 6 SP RWD | L6 3.0L V8 4.8L |
BMW | 7-SERIES | 88-94 | 4 SP RWD | V12 5.0L |
BMW | 7-SERIES | 02-09 | 6 SP R/4WD | L6 2.9L 3.0L V8 3.6L 4.0L 4.4L 4.8L V12 6.0L |
BMW | 7-SERIES | 09-12 | 6 SP R/4WD | L6 3.0L V8 4.4L |
BMW | 7-SERIES | 08-15 | 6 SP R/4WD | L6 3.0L V8 4.4L |
BMW | X1 | 10-16 | 6 SP RWD | L4 2.0L |
BMW | X3 | 06-07 | 6 SP R/4WD | L6 3.0L |
BMW | X3 | 06-12 | 6 SP R/4WD | L4 2.0L L6 3.0L |
BMW | X3 | 06-11 | 6 SP R/4WD | L6 3.0L |
BMW | X5 | 03-10 | 6 SP R/4WD | L4 2.0L L6 3.0L V8 4.4L 4.8L |
BMW | X5 | 06-09 | 6 SP R/4WD | L6 3.0L |
BMW | X5 | 09-13 | 6 SP R/4WD | L6 3.0L V8 4.4L 4.8L |
BMW | X6 | 07-14 | 6 SP 4WD | L6 3.0L V8 4.4L |
BMW | X6 | 07-10 | 6 SP R/4WD | L6 3.0L V8 4.4L |
BMW | Z4 ROADSTER | 02-05 | 5 SP R/4WD | L6 2.2L 2.5L 3.0L |
BMW | Z4 ROADSTER/COUPE | 06-08 | 6 SP R/4WD | L6 2.5L 3.0L 3.2L |
Ford | EXPLORER/SPORT TRAC | 00-10 | 5 SP R/4WD | V6 4.0L V8 4.6L |
Ford | FALCON | 16-Aug | 5 SP RWD | L6 4.0L V8 5.4L |
Ford | FALCON | 02-16 | 6 SP RWD | L4 2.0L L6 4.0L V8 5.4L |
Ford | MUSTANG | 05-10 | 5 SP RWD | V6 4.0L V8 4.6L |
Ford | RANGER | 98-14 | 5 SP R/4WD | L4 3.0L |
Ford | RANGER | 00-09 | 5 SP R/4WD | L4 2.5L 3.0L |
Ford | TERRITORY | 04-16 | 6 SP RWD | L6 4.0L V6 2.7L |
Ford | THUNDERBIRD | 2 | 5 SP RWD | V8 3.9L |
Ford | THUNDERBIRD | 03-05 | 5 SP RWD | V8 3.9L |
Hyundai | EQUUS | 09-15 | 6 SP RWD | V8 4.6L 5.0L |
Hyundai | GENESIS | 09-11 | 6 SP RWD | V8 4.6L |
Hyundai | GENESIS COUPE | 08-11 | 6 SP RWD | V6 3.8L |
Hyundai | GENESIS COUPE | 08-16 | 6 SP RWD | V6 3.8L |
Jaguar | S TYPE | 00-02 | 5 SP RWD | V8 4.0L |
Jaguar | S TYPE | 01-03 | 5 SP RWD | V6 2.5L 3.0L |
Jaguar | S TYPE | 02-07 | 6 SP RWD | V6 2.7L V6 3.0L V8 4.2L |
Jaguar | S TYPE | 03-05 | 6 SP RWD | V6 2.5L |
Jaguar | VANDEN PLAS | 93-97 | 4 SP RWD | L6 4.0L |
Jaguar | XF | 07-16 | 6 SP RWD | V6 2.7L 3.0L V8 4.2L 5.0L |
Jaguar | XJ | 02-09 | 6 SP RWD | V6 2.7L V8 3.5L 4.2L |
Jaguar | XJ | 03-11 | 6 SP RWD | V6 3.0L |
Jaguar | XJ | 09-16 | 6 SP RWD | V6 3.0L V8 5.0L |
Jaguar | XJ EXCEPT ABOVE | 93-97 | 4 SP RWD | L6 4.0L |
Jaguar | XK | 03-14 | 6 SP RWD | V8 3.5L 4.2L |
KIA | BORREGO | 09-10 | 6 SP R/4WD | V8 4.6L |
KIA | MOHAVE | 07-16 | 6 SP R/4WD | V6 3.0L V8 4.6L |
Land-Rover | DEFENDER | 97-15 | 4 SP R/4WD | V8 3.9L |
Land-Rover | DISCOVERY | 04-16 | 6 SP 4WD | V6 2.7L 4.0L V8 4.4L |
Land-Rover | DISCOVERY | 09-16 | 6 SP 4WD | V6 2.7L 3.0L V8 5.0L |
Land-Rover | DISCOVERY(LR3) | 04-11 | 6 SP R/4WD | L6 2.7L 3.0L 4.0L 4.4L |
Land-Rover | RANGE ROVER | 00-01 | 4 SP R/4WD | V8 4.6L |
Land-Rover | RANGE ROVER/RANGE ROVER SPORT | 09-13 | 6 SP R/4WD | L6 3.0L V8 4.4L 5.0L |
Lincoln | AVIATOR | 03-06 | 5 SP R/4WD | V8 4.6L |
Lincoln | LS | 00-02 | 5 SP RWD | V6 3.0L V8 3.9L |
Lincoln | LS | 03-06 | 5 SP RWD | V6 3.0L V8 3.9L |
Lincoln | NAVIGATOR | 04-06 | 6 SP R/4WD | V8 5.4L |
Lincoln | TOWN CAR | 05-07 | 6 SP RWD | V8 4.6L |
Maserati | GRANTURISMO | 07-16 | 6 SP RWD | V8 4.2L 4.7L |
Maserati | GT COUPE | 07-11 | 6 SP R/4WD | V8 4.2L 4.7L |
Maserati | QUATTROPORTE | 07-12 | 6 SP R/4WD | V8 4.2L 4.7L |
Mazda | BT-50 | 06-11 | 5 SP R/4WD | L4 2.5L 3.0L |
Mazda | PICKUP B SERIES | 00-11 | 5 SP R/4WD | L4 2.5L 3.0L |
Mercury | MOUNTAINEER | 01-10 | 5 SP R/4WD | V6 4.0L V8 4.6L |
Morgan | AERO | 14-16 | 6 SP RWD | V8 4.8L |
Seat | EXEO | 09-11 | 6 SP FWD | L4 1.8L 2.0L |
Description
5R55N, S, W, ZF4HP24, ZF5HP19 (Captive Clutch), ZF5HP19 (Single Friction), ZF6HP19, 245mm, ZF6HP19, 255mm, ZF6HP26, 255mm, ZF6HP26, 280mm, ZF6HP28 For a variety of ZF converter applications & Ford 5R55S for Ford 2000–2009 Rangers manufactured in Thailand Sprag Sprag Element Count: 18; Width: 0.457"; Race Outer Dia.: 2.615"; Race Inner Dia.: 1.958"