Which cars does this part fit?
Brand | Model | Year | Type | Engine |
---|---|---|---|---|
Ford | EXPLORER/SPORT TRAC | 00-10 | 5 SP R/4WD | V6 4.0L V8 4.6L |
Ford | FALCON | 16-Aug | 5 SP RWD | L6 4.0L V8 5.4L |
Ford | MUSTANG | 05-10 | 5 SP RWD | V6 4.0L V8 4.6L |
Ford | RANGER | 98-14 | 5 SP R/4WD | L4 3.0L |
Ford | RANGER | 00-09 | 5 SP R/4WD | L4 2.5L 3.0L |
Ford | THUNDERBIRD | 2 | 5 SP RWD | V8 3.9L |
Ford | THUNDERBIRD | 03-05 | 5 SP RWD | V8 3.9L |
Jaguar | S TYPE | 00-02 | 5 SP RWD | V8 4.0L |
Lincoln | AVIATOR | 03-06 | 5 SP R/4WD | V8 4.6L |
Lincoln | LS | 00-02 | 5 SP RWD | V6 3.0L V8 3.9L |
Lincoln | LS | 03-06 | 5 SP RWD | V6 3.0L V8 3.9L |
Mazda | BT-50 | 06-11 | 5 SP R/4WD | L4 2.5L 3.0L |
Mazda | PICKUP B SERIES | 00-11 | 5 SP R/4WD | L4 2.5L 3.0L |
Mercury | MOUNTAINEER | 01-10 | 5 SP R/4WD | V6 4.0L V8 4.6L |
Description
5R55W, 5R55S Friction, Steel Combo Module. 000807 features 2 Overdrive, Direct Steels, 5 Direct Single Sided, OD Spline Tan, 5 Direct Single Side Interior, Single Sided, Internal Teeth Tan, 2 Overrun Tan, 5 Forward 5R55N Tan, 5 Forward Steels.