Which cars does this part fit?
| Brand | Model | Year | Type | Engine |
|---|---|---|---|---|
| Alfa-Romeo | 159 | 06-10 | 6 SP F/4WD | L4 1.9L 2.0L L5 2.4L V6 3.2L |
| Alfa-Romeo | BRERA | 05-10 | 6 SP F/4WD | V6 3.2L |
| Alfa-Romeo | GUILIA | 10-11 | 6 SP F/4WD | L4 2.0L |
| Alfa-Romeo | SPIDER | 06-10 | 6 SP F/4WD | V6 3.2L |
| Brilliance | H530 | 14-16 | 5 SP FWD | L4 1.5L 1.6L |
| Buick | ENCLAVE | 07-16 | 6 SP F/4WD | V6 3.6L |
| Buick | GL8 | 11-12 | 6 SP FWD | V6 3.0L |
| Buick | LACROSSE | 09-16 | 6 SP F/4WD | V6 3.0L 3.6L |
| Buick | REGAL | 11-16 | 6 SP FWD | L4 2.0L |
| Buick | REGAL | 12 | 6 SP FWD | L4 2.0L |
| Cadillac | BLS | 06-09 | 6 SP FWD | L4 1.9L V6 2.8L |
| Cadillac | SRX | 09-16 | 6 SP F/4WD | V6 3.0L 3.6L |
| Cadillac | SRX | 09-11 | 6 SP F/4WD | V6 2.8L |
| Cadillac | SRX | 09-16 | 6 SP F/4WD | V6 2.8L |
| Cadillac | XTS | 12-16 | 6 SP F/4WD | L4 2.0L V6 3.6L |
| Chery | TIGGO | 13-14 | 5 SP F/4WD | L4 2.0L |
| Chevrolet/GM | ACADIA | 06-16 | 6 SP F/4WD | V6 3.6L |
| Chevrolet/GM | CAPTIVA SPORT | 08-16 | 6 SP F/4WD | V6 3.0L 3.6L |
| Chevrolet/GM | CAPTIVA/SPORT | 08-13 | 6 SP F/4WD | L4 2.2L V6 3.0L 3.6L |
| Chevrolet/GM | CRUZE | 12-15 | 6 SP FWD | L4 2.0L |
| Chevrolet/GM | EQUINOX | 09-16 | 6 SP F/4WD | V6 3.0L 3.6L |
| Chevrolet/GM | IMPALA | 11-16 | 6 SP FWD | V6 3.6L |
| Chevrolet/GM | MALIBU | 07-12 | 6 SP FWD | V6 3.6L |
| Chevrolet/GM | TERRAIN | 09-16 | 6 SP F/4WD | V6 3.0L 3.6L |
| Chevrolet/GM | TERRAIN | 09-16 | 6 SP F/4WD | V6 3.0L 3.6L |
| Chevrolet/GM | TRAVERSE | 08-16 | 6 SP F/4WD | V6 3.6L |
| Citroen | C4 | 06-16 | 6 SP FWD | L4 2.0L |
| Citroen | C5 | 04-16 | 6 SP FWD | L4 2.0L 2.2L V6 2.7L 2.9L 3.0L |
| Citroen | C6 | 02-12 | 6 SP FWD | L4 2.2L V6 2.7L 2.9L 3.0L |
| Citroen | DS5 | 11-16 | 6 SP FWD | L4 2.0L 2.2L |
| Citroen | JUMPY | 10-16 | 6 SP FWD | L4 2.0L |
| Dodge | DART | 12-16 | 6 SP FWD | L4 2.0L 2.4L |
| Fiat | CROMA | 05-11 | 6 SP FWD | L4 1.9L 2.0L L5 2.4L |
| Fiat | ULYSSE | 08-11 | 6 SP FWD | L4 2.2L |
| Ford | EDGE | 06-16 | 6 SP F/4WD | V6 3.5L 3.7L |
| Ford | EDGE | 15-16 | 6 SP F/4WD | L4 2.0L V6 2.7L |
| Ford | EXPLORER | 10-16 | 6 SP F/4WD | V6 3.5L 3.7L |
| Ford | EXPLORER | 10-16 | 6 SP F/4WD | V6 3.5L |
| Ford | FIVE HUNDRED | 05-07 | 6 SP FWD | V6 3.0L |
| Ford | FLEX | 09-16 | 6 SP 4WD | V6 3.5L |
| Ford | FLEX | 08-16 | 6 SP F/4WD | V6 3.5L |
| Ford | FUSION | 06-09 | 6 SP F/4WD | V6 3.0L |
| Ford | FUSION | 09-12 | 6 SP F/4WD | V6 3.5L |
| Ford | FUSION | 16 | 6 SP F/4WD | V6 2.7L |
| Ford | GALAXY | 07-15 | 6 SP FWD | L4 2.0L 2.3L |
| Ford | MONDEO | 07-15 | 6 SP FWD | L4 2.0L 2.3L |
| Ford | S-MAX | 07-15 | 6 SP FWD | L4 2.0L 2.3L |
| Ford | TAURUS | 09-16 | 6 SP 4WD | V6 3.5L |
| Ford | TAURUS | 07-16 | 6 SP F/4WD | V6 2.7L 3.5L 3.7L |
| Ford | TAURUS | 04-07 | 6 SP FWD | V6 3.0L |
| Hyundai | AVANTE | 11-16 | 6 SP FWD | L4 1.6L 2.0L |
| Hyundai | AZERA | 06-10 | 5 SP FWD | V6 3.3L 3.8L |
| Hyundai | AZERA | 11 | 6 SP FWD | V6 3.3L |
| Hyundai | CRETA | 14-16 | 6 SP F/4WD | L4 2.0L |
| Hyundai | ELANTRA | 12 | 6 SP F/4WD | L4 2.0L |
| Hyundai | ENTOURAGE | 07-10 | 5 SP FWD | V6 3.8L |
| Hyundai | EQUUS | 00-08 | 5 SP FWD | V6 3.0L 3.5L |
| Hyundai | EQUUS | 06-08 | 5 SP FWD | V6 3.3L 3.8L |
| Hyundai | GRANDEUR | 05-10 | 5 SP FWD | L4 2.2L V6 2.7L 3.3L 3.8L |
| Hyundai | GRANDEUR | 09-16 | 6 SP FWD | L4 2.4L |
| Hyundai | GRANDEUR | 11-16 | 6 SP FWD | V6 3.0L |
| Hyundai | GRANDEUR XG | 00-05 | 5 SP FWD | V6 2.5L 3.0L 3.5L |
| Hyundai | I30 | 11-16 | 6 SP FWD | L4 1.6L 2.0L |
| Hyundai | I40 | 11-16 | 6 SP FWD | L4 2.0L |
| Hyundai | MAXCRUZ | 13-16 | 6 SP F/4WD | V6 3.3L |
| Hyundai | MISTRA | 13-16 | 6 SP FWD | L4 2.0L |
| Hyundai | SANTA FE | 00-06 | 5 SP F/4WD | V6 3.5L |
| Hyundai | SANTA FE | 07-10 | 5 SP F/4WD | L4 2.0L 2.2L V6 3.3L |
| Hyundai | SANTA FE | 12-16 | 6 SP 4WD | L4 2.0L V6 3.3L |
| Hyundai | SANTA FE | 12-16 | 6 SP F/4WD | L4 2.4L |
| Hyundai | SONATA | 06-09 | 5 SP FWD | V6 3.3L |
| Hyundai | SONATA | 09-16 | 6 SP FWD | L4 2.0L 2.4L |
| Hyundai | TUCSON | 09-16 | 6 SP F/4WD | L4 1.6L 2.0L 2.4L |
| Hyundai | TUCSON | 10-16 | 6 SP FWD | L4 2.0L |
| Hyundai | VERACRUZ | 06-15 | 6 SP F/4WD | V6 3.0L 3.8L |
| Hyundai | VERNA | 10-11 | 6 SP FWD | L4 1.6L |
| Hyundai | XG | 01-05 | 5 SP FWD | V6 3.0L 3.5L |
| Inokom | SANTA FE | 12-13 | 5 SP F/4WD | V6 3.3L |
| Inokom | TUCSON | 15-16 | 6 SP FWD | L4 2.0L |
| Jaguar | X TYPE | 08-10 | 6 SP 4WD | L4 2.2L |
| JEEP | COMPASS | 13-16 | 6 SP F/4WD | L4 2.0L 2.4L |
| JEEP | PATRIOT | 13-16 | 6 SP F/4WD | L4 2.0L 2.4L |
| KIA | AMANTI | 04-05 | 5 SP FWD | V6 3.5L |
| KIA | AMANTI | 06-09 | 5 SP FWD | V6 3.5L 3.8L |
| KIA | CARENS | 13-16 | 6 SP FWD | L4 2.0L |
| KIA | CARNIVAL | 00-05 | 5 SP FWD | V6 3.5L |
| KIA | CARNIVAL | 05-14 | 5 SP FWD | L4 2.9L V6 3.8L |
| KIA | CARNIVAL | 14-16 | 6 SP FWD | V6 3.3L |
| KIA | CEE'D | 12-16 | 6 SP FWD | L4 1.6L |
| KIA | FORTE | 10-16 | 6 SP FWD | L4 1.8L 2.0L |
| KIA | FORTE | 11-13 | 6 SP FWD | L4 1.8L 2.0L 2.4L |
| KIA | GRAND CARNIVAL | 04-10 | 5 SP FWD | V6 3.5L |
| KIA | K3 | 12-16 | 6 SP FWD | L4 1.6L 2.0L |
| KIA | K4 | 14-16 | 6 SP FWD | L4 2.0L |
| KIA | K7 | 16 | 6 SP FWD | V6 3.0L |
| KIA | K7 | 16 | 6 SP FWD | L4 2.4L |
| KIA | KX3 | 15-16 | 6 SP F/4WD | L4 2.0L |
| KIA | LOTZE | 10 | 6 SP FWD | L4 2.0L 2.4L |
| KIA | OPIRUS | 03-05 | 5 SP FWD | V6 2.7L 3.0L 3.5L |
| KIA | OPIRUS | 05-09 | 5 SP FWD | V6 2.7L 3.3L 3.8L |
| KIA | OPIRUS | 09-15 | 6 SP FWD | L4 2.4L |
| KIA | OPIRUS | 11-15 | 6 SP FWD | V6 3.0L |
| KIA | OPTIMA | 10-16 | 6 SP FWD | L4 2.0L 2.4L |
| KIA | OPTIMA | 13-16 | 6 SP FWD | L4 2.0L |
| KIA | RONDO | 14-16 | 6 SP FWD | L4 2.0L |
| KIA | SEDONA | 02-05 | 5 SP FWD | V6 3.5L |
| KIA | SEDONA | 06-11 | 5 SP FWD | V6 3.8L |
| KIA | SORENTO | 10-15 | 6 SP F/4WD | L4 2.2L |
| KIA | SORENTO | 14-16 | 6 SP F/4WD | V6 3.3L |
| KIA | SOUL | 11-16 | 6 SP FWD | L4 1.6L 2.0L |
| KIA | SPORTAGE | 10-16 | 6 SP F/4WD | L4 1.6L 2.0L 2.4L |
| Lancia | PHEDRA | 08-11 | 6 SP F/4WD | L4 2.2L |
| Lancia | THESIS | 05-09 | 6 SP F/4WD | L5 2.4L |
| Land-Rover | FREELANDER | 06-14 | 6 SP 4WD | L4 2.0L 2.2L L6 3.2L |
| Land-Rover | FREELANDER | 11-15 | 6 SP 4WD | L4 2.2L |
| Land-Rover | RANGE ROVER EVOQUE | 11-16 | 6 SP F/4WD | L4 2.0L 2.2L L6 3.0L |
| Lincoln | MKS | 08-16 | 6 SP F/4WD | V6 3.7L |
| Lincoln | MKS | 09-16 | 6 SP F/4WD | V6 2.9L 3.5L |
| Lincoln | MKT | 09-16 | 6 SP 4WD | V6 3.5L |
| Lincoln | MKT | 09-16 | 6 SP F/4WD | V6 3.7L |
| Lincoln | MKX | 06-14 | 6 SP F/4WD | V6 3.7L |
| Lincoln | MKX | 15-16 | 6 SP F/4WD | V6 2.7L 3.7L |
| Lincoln | MKZ | 12-16 | 6 SP F/4WD | V6 3.7L |
| Lincoln | MKZ | 16 | 6 SP F/4WD | V6 2.9L |
| Lincoln | MKZ / ZEPHYR | 06-11 | 6 SP F/4WD | V6 3.0L 3.5L |
| Luxgen | 5 | 12-16 | 6 SP FWD | L4 2.0L |
| Mazda | 6 | 05-12 | 6 SP F/4WD | V6 3.0L 3.7L |
| Mazda | ATENZA | 07-12 | 6 SP F/4WD | L4 2.5L |
| Mazda | CX-7 | 07-12 | 6 SP F/4WD | L4 2.2L 2.3L |
| Mazda | CX-9 | 06-15 | 6 SP F/4WD | V6 3.5L 3.7L |
| Mazda | MPV | 06-16 | 6 SP F/4WD | L4 2.3L |
| Mercury | MILAN | 06-09 | 6 SP F/4WD | V6 3.0L |
| Mercury | MONTEGO | 05-07 | 6 SP FWD | V6 3.0L |
| Mercury | SABLE | 04-07 | 6 SP F/4WD | V6 3.0L |
| Mercury | SABLE | 08-09 | 6 SP F/4WD | V6 3.5L |
| Mitsubishi | DIAMANTE | 00-01 | 5 SP FWD | V6 2.5L |
| Opel / Vauxhall | ANTARA | 12-15 | 6 SP 4WD | L4 2.2L |
| Opel / Vauxhall | ANTARA | 10-11 | 6 SP F/4WD | L4 2.2L |
| Opel / Vauxhall | ASTRA | 06-16 | 6 SP FWD | L4 1.9L 2.0L |
| Opel / Vauxhall | INSIGNIA | 08-16 | 6 SP F/4WD | L4 1.6L 2.0L V6 2.8L |
| Opel / Vauxhall | SIGNUM | 05-08 | 6 SP F/4WD | L4 1.9L 2.8L 3.0L |
| Opel / Vauxhall | VECTRA | 05-09 | 6 SP F/4WD | L4 1.9L V6 2.8L 3.0L |
| Opel / Vauxhall | ZAFIRA | 05-14 | 6 SP FWD | L4 1.9L |
| Opel / Vauxhall | ZAFIRA TOURER | 11-15 | 6 SP FWD | L4 2.0L |
| Peugeot | 3008 | 10-16 | 6 SP FWD | L4 2.0L |
| Peugeot | 307 | 06-08 | 6 SP F/4WD | L4 2.0L |
| Peugeot | 308 | 07-15 | 6 SP FWD | L4 2.0L |
| Peugeot | 407 | 06-11 | 6 SP F/4WD | L4 2.0L V6 2.7L 2.9L 3.0L |
| Peugeot | 408 | 11 | 6 SP FWD | L4 2.0L 2.2L V6 2.9L 3.0L |
| Peugeot | 5008 | 10-16 | 6 SP F/4WD | L4 2.0L |
| Peugeot | 508 | 10-16 | 6 SP FWD | L4 2.0L 2.2L |
| Peugeot | 607 | 05-11 | 6 SP F/4WD | V6 2.7L 2.9L |
| Peugeot | 807 | 05-14 | 6 SP F/4WD | L4 2.2L V6 2.9L |
| Peugeot | EXPERT | 10-16 | 6 SP FWD | L4 2.0L |
| Pontiac | G6 | 07-09 | 6 SP FWD | V6 3.6L |
| Pontiac | TORRENT | 07-09 | 6 SP F/4WD | V6 3.6L |
| Renault | ESPACE | 06-16 | 6 SP FWD | L4 2.0L V6 3.0L |
| Renault | VEL SATIS | 06-10 | 6 SP F/4WD | V6 3.0L |
| Saab | 9'3 | 06-16 | 6 SP F/4WD | L4 1.9L 2.0L V6 2.8L |
| Saab | 9'4X | 10-11 | 6 SP F/4WD | V6 3.0L |
| Saab | 9'5 | 10-11 | 6 SP F/4WD | L4 2.0L V6 2.8L |
| Saturn | AURA XR | 07-11 | 6 SP FWD | V6 3.6L |
| Saturn | OUTLOOK | 07-09 | 6 SP F/4WD | V6 3.6L |
| Saturn | VUE | 07-11 | 6 SP F/4WD | V6 3.0L 3.5L 3.6L |
| Toyota | PROACE | 13-16 | 6 SP FWD | L4 2.0L |
| Volvo | C30 / C30 R | 10-12 | 6 SP F/4WD | L5 2.0L 2.4L |
| Volvo | C70 | 10-13 | 6 SP FWD | L5 2.4L |
| Volvo | S/V60 | 05-13 | 6 SP F/4WD | L5 2.0L 2.4L L5 2.0L V6 3.0L 3.2L |
| Volvo | S60 | 05-16 | 6 SP F/4WD | L5 2.0L 2.4L L6 3.0L |
| Volvo | S80 | 06-16 | 6 SP F/4WD | L5 2.0L 2.4L 2.5L L6 3.0L 3.2L V8 4.4L |
| Volvo | S80 | 09-15 | 6 SP FWD | L6 3.0L |
| Volvo | V60 | 10-16 | 6 SP F/4WD | L5 2.0L 2.4L L6 3.0L |
| Volvo | V70 | 97-16 | 6 SP F/4WD | L5 2.0L 2.4L 2.5L L6 3.0L 3.2L |
| Volvo | XC60 | 14-16 | 6 SP 4WD | L5 2.5L |
| Volvo | XC60 | 08-16 | 6 SP F/4WD | L5 2.0L 2.4L L6 3.0L 3.2L |
| Volvo | XC70 | 07-16 | 6 SP F/4WD | L5 2.0L 2.4L L6 3.0L 3.2L |
| Volvo | XC90 | 04-14 | 6 SP F/4WD | L5 2.4L L6 3.2L V8 4.4L |
| Zhonghua | H530 | 11-16 | 5 SP FWD | L4 1.5L 1.6L |
| Zhonghua | JUNJIE | 10-16 | 5 SP FWD | L4 1.5L 1.8L |
| Zhonghua | ZUNCHI | 12-16 | 5 SP FWD | L4 1.5L 1.8L |
Description
This part is New and fits your 6F50. Thrust Washer is an important part of 6F50 transmission. On go4trans.com you will find best deals from worldwide suppliers of New, Aftermarket parts for 6F50 and other automatic transmissions.
Information about basic repairs for 6F50 can be read here.
Information about basic repairs for 6F50 can be read here.
It is possible that with 6F50/6F55, 6T70/6T75, A5HF1, A6F24, A6MF1, A6MF2, TF-80SC, TF-81SC (Ford AF21) Thrust Washer Material: Plastic; Outer Dia.: 1.484"; Inner Dia.: 1.010"; Thickness: 0.154"; Outer Notch Count: 8 you also need other 6F50 parts:
Overhaul Kit| Friction Kit| Friction| Steel Plate| Steel Kit| Band| Solenoid Kit| Solenoid EPC| Solenoid TCC| Pump| Shaft| Drum| Valve body| Torque converter| Hub| Piston| Piston Kit| Planetary Gear| Filter| Gasket| Bushing| Seal| Bearing| Pressure Plate| Stator| Differential| Retainer| Inhibitor Switch| Instruction manual| TOOLS & ACCESORIES| Sensor
Overhaul Kit| Friction Kit| Friction| Steel Plate| Steel Kit| Band| Solenoid Kit| Solenoid EPC| Solenoid TCC| Pump| Shaft| Drum| Valve body| Torque converter| Hub| Piston| Piston Kit| Planetary Gear| Filter| Gasket| Bushing| Seal| Bearing| Pressure Plate| Stator| Differential| Retainer| Inhibitor Switch| Instruction manual| TOOLS & ACCESORIES| Sensor
Thrust washers are buffers, consisting of softer metals than surfaces they are covering. They are positioned between 2 hard metal surfaces that should not come in contact.