Which cars does this part fit?
Brand | Model | Year | Type | Engine |
---|---|---|---|---|
Hyundai | EQUUS | 11-16 | 8 SP R/4WD | V6 3.3L V8 4.6L 5.0L |
Hyundai | EQUUS | 11-16 | 8 SP RWD | V6 3.0L 3.8L |
Hyundai | GENESIS | 11-16 | 8 SP R/4WD | V6 3.0L 3.3L 3.8L |
Hyundai | GENESIS | 14-16 | 8 SP R/4WD | V8 5.0L |
Hyundai | GENESIS COUPE | 11-16 | 8 SP RWD | L4 2.0L V6 3.8L |
KIA | K9 | 12-16 | 8 SP RWD | V6 3.3L 3.8L |
KIA | K9 | 14-16 | 8 SP RWD | V8 5.0L |
KIA | MOHAVE | 11-16 | 8 SP R/4WD | V6 3.0L |
KIA | QUORIS | 13-16 | 8 SP RWD | V6 3.3L 3.8L |
Description
The Hyundai / Kia A8TR1 Transmission contains 7 - 5111262 premium quality 6th steel clutch plates. Get more product details here: www.raybestospowertrain.com/steel-clutch-packs/STMHYUND09