Which cars does this part fit?
| Brand | Model | Year | Type | Engine |
|---|---|---|---|---|
| Ford | CONTOUR | 95-00 | 4 SP FWD | L4 2.0L V6 2.5L |
| Ford | ESCAPE | 01-08 | 4 SP F/4WD | L4 2.0L 2.3L V6 3.0L |
| Ford | MONDEO | 00-07 | 4 SP F/4WD | L4 2.0L |
| Ford | PROBE | 94-97 | 4 SP FWD | L4 2.0L |
| Mazda | 626 | 94-02 | 4 SP FWD | L4 2.0L V6 2.5L |
| Mazda | MX6 | 94-97 | 4 SP FWD | L4 2.0L V6 2.5L |
| Mazda | TRIBUTE | 00-08 | 4 SP F/4WD | L4 2.0L 2.3L V6 3.0L |
| Mercury | COUGAR | 99-02 | 4 SP FWD | L4 2.0L V6 2.5L |
| Mercury | MARINER | 05-08 | 4 SP F/4WD | L4 2.3L V6 3.0L |
| Mercury | MYSTIQUE | 95-00 | 4 SP FWD | L4 2.0L V6 2.5L |
Description
CD4E Friction, Steel Combo Module. 000809 features 2 Reverse Input Steels, 2 Forward Steels, 4 Direct (2.5L Only) Steels, 3 Direct (2.0L Only), Used With Clutch Cyl F5RZ-7G120-A Steels, 2 Coast Steels, 1 Low, Reverse Selective Steels, 3 Low, reverse Steels, 1 Low, Reverse Selective Steels, 3 Low, Reverse High Energy, 2 Reverse Input Tan, 3 Forward High Energy, 4 Direct Tan, 2 Coast Tan Frictions and Steels.