Which cars does this part fit?
Brand | Model | Year | Type | Engine |
---|---|---|---|---|
Aston-Martin | DB7 | 0 | 4 SP RWD | V6 3.2L |
Bentley | ARNAGE | 02-06 | 4 SP RWD | V8 6.8L |
Buick | CENTURY | 00-04 | 4 SP FWD | V6 2.5L 3.0L 3.1L |
Buick | CENTURY | 00-04 | 4 SP FWD | V6 2.5L 3.0L 3.1L |
Buick | CENTURY/CENTURY WAGON | 95-99 | 4 SP FWD | V6 3.1L |
Buick | LACROSSE/ALLURE | 04-09 | 4 SP F/4WD | L4 2.4L V6 3.0L 3.6L 3.8L V8 5.3L |
Buick | LESABRE | 95-97 | 4 SP FWD | V6 3.8L |
Buick | LESABRE | 98-05 | 4 SP FWD | V6 3.8L |
Buick | LUCERNE | 05-11 | 4 SP FWD | V6 3.8L 3.9L |
Buick | PARK AVENUE/ULTRA | 95-96 | 4 SP FWD | V6 3.8L |
Buick | PARK AVENUE/ULTRA | 97-04 | 4 SP FWD | V6 3.8L 3.8L SC |
Buick | RAINIER | 03-07 | 4 SP R/4WD | L6 4.2L V8 5.3L |
Buick | REGAL | 97-04 | 4 SP FWD | V6 3.8L SC |
Buick | REGAL | 03-11 | 4 SP FWD | L4 2.4L V6 2.5L 3.0L 3.1L 3.8L |
Buick | RENDEZVOUS APV | 01-06 | 4 SP F/4WD | V6 3.4L 3.5L 3.6L |
Buick | RIVIERA | 95-96 | 4 SP FWD | V6 3.8L |
Buick | RIVIERA | 97-99 | 4 SP FWD | V6 3.8L |
Buick | ROADMASTER SEDAN/WAGON | 95-96 | 4 SP RWD | V8 5.7L |
Buick | SKYLARK | 95-98 | 4 SP FWD | L4 2.3L 2.4L V6 3.1L |
Buick | TERRAZA | 05-07 | 4 SP F/4WD | V6 3.5L 3.9L |
Cadillac | DEVILLE | 95 | 4 SP FWD | V8 4.9L |
Cadillac | ESCALADE/ESV/EXT | 99-06 | 4 SP R/4WD | V8 5.3L 5.7L 6.0L |
Cadillac | FLEETWOOD/BROUGHAM/LIMO | 95-96 | 4 SP RWD | V8 5.7L |
Chevrolet/GM | ASTRO | 95-05 | 4 SP R/4WD | V6 4.3L |
Chevrolet/GM | AVALANCHE | 01-08 | 4 SP R/4WD | V8 5.3L 8.1L |
Chevrolet/GM | BERETTA/CORSICA | 95-96 | 4 SP FWD | V6 3.1L |
Chevrolet/GM | BLAZER | 95-05 | 4 SP R/4WD | L4 2.2L 2.3L V6 3.0L 4.3L V8 5.3L |
Chevrolet/GM | C/K | 01-13 | 4 SP 4WD | V8 5.3L |
Chevrolet/GM | C/K PICK-UP 1500-2500 | 95-00 | 4 SP R/4WD | V8 5.0L 5.3L 5.7L 6.0L 7.4L 6.5L DIESEL |
Chevrolet/GM | C/K PICK-UP 1500-2500-3500(95) | 95-97 | 4 SP R/4WD | V6 4.3L V8 4.8L 5.0L 5.3L 5.7L 6.0L |
Chevrolet/GM | CAMARO | 95-02 | 4 SP RWD | V6 3.4L 3.8L V8 5.7L |
Chevrolet/GM | CANYON | 03-13 | 4 SP R/4WD | L4 2.8L 2.9L V6 3.5L L5 3.7L V8 5.3L |
Chevrolet/GM | CAPRICE SEDAN/WAGON | 95-96 | 4 SP RWD | V8 4.3L 5.7L |
Chevrolet/GM | COLORADO | 03-12 | 4 SP R/4WD | L4 2.8L 2.9L L5 3.5L 3.7L V6 3.6L V8 5.3L |
Chevrolet/GM | CORVETTE | 95-05 | 4 SP RWD | V8 5.7L 6.0L |
Chevrolet/GM | ENVOY | 99-09 | 4 SP R/4WD | V6 4.2L V8 5.3L |
Chevrolet/GM | EXPRESS | 97-16 | 4 SP R/4WD | V6 4.3L V8 5.3L |
Chevrolet/GM | EXPRESS | 02-16 | 4 SP RWD | V8 4.8L 6.0L |
Chevrolet/GM | GRAND VITARA | 06-07 | 4 SP R/4WD | V6 2.5L |
Chevrolet/GM | H1 HUMMER | 93-05 | 4 SP 4WD | V8 5.7L 6.5L DIESEL |
Chevrolet/GM | H3/H3T/H3? HUMMER | 06-11 | 4 SP 4WD | L5 3.7L V6 3.9L V8 5.3L |
Chevrolet/GM | IMPALA | 00-16 | 4 SP FWD | V6 3.4L 3.5L 3.8L 3.9L V8 5.3L |
Chevrolet/GM | IMPALA | 95-96 | 4 SP RWD | V8 5.7L |
Chevrolet/GM | LUMINA | 95-01 | 4 SP FWD | V6 3.1L 3.4L 3.8L |
Chevrolet/GM | LUMINA | 97-01 | 4 SP FWD | V6 3.1L 3.4L 3.8L 3.8L SC |
Chevrolet/GM | MALIBU | 97 | 4 SP FWD | V6 3.1L |
Chevrolet/GM | MONTE CARLO | 95-99 | 4 SP FWD | V6 3.1L 3.4L 3.8L |
Chevrolet/GM | MONTE CARLO | 97-07 | 4 SP FWD | V6 3.1L 3.4L 3.5L 3.8L 3.9L 3.8L SC V8 5.3L |
Chevrolet/GM | S/T PICK-UP/SONOMA | 95-05 | 4 SP R/4WD | L4 2.2L L6 4.2L V6 4.3L |
Chevrolet/GM | SAFARI | 95-05 | 4 SP RWD | V6 4.3L |
Chevrolet/GM | SAVANA | 97-16 | 4 SP R/4WD | V6 4.3L V8 4.8L 5.3L |
Chevrolet/GM | SAVANA | 02-16 | 4 SP RWD | V8 4.8L 6.0L |
Chevrolet/GM | SILVERADO 1500HD/1500SS/SIERRA DENALI | 98-07 | 4 SP R/4WD | V8 6.0L 6.5L |
Chevrolet/GM | SILVERADO/SIERRA 1500 | 98-13 | 4 SP R/4WD | V6 4.3L V8 4.8L 5.3L V8 6.0L |
Chevrolet/GM | SILVERADO/SIERRA 2500/2500HD/3500 | 01-07 | 4 SP R/4WD | V8 6.0L |
Chevrolet/GM | SUBURBAN 1500 | 95-08 | 4 SP R/4WD | V8 6.0L 6.5L DIESEL 7.4L |
Chevrolet/GM | SUBURBAN 1500 | 95-08 | 4 SP R/4WD | V8 4.8L 5.0L 5.3L 5.7L V8 6.0L |
Chevrolet/GM | TAHOE | 95-13 | 4 SP R/4WD | V8 4.8L 5.3L 5.7L |
Chevrolet/GM | TAHOE | 95-03 | 4 SP R/4WD | V8 6.0L 8.1L 6.5L DIESEL |
Chevrolet/GM | TRACKER | 98-04 | 4 SP R/4WD | L4 1.6L 2.0L |
Chevrolet/GM | TRAILBLAZER | 99-09 | 4 SP R/4WD | L6 4.2L V8 5.3L V8 6.0L |
Chevrolet/GM | UPLANDER | 03-08 | 4 SP F/4WD | V6 3.5L 3.9L |
Chevrolet/GM | VAN FULL SIZE 1500-2500 | 95-11 | 4 SP RWD | V6 4.3L V8 4.8L 5.0L 5.3L 5.7L 6.5L DIESEL |
Chevrolet/GM | VAN FULL SIZE 2500 | 96-09 | 4 SP R/4WD | V6 4.3L V8 4.8L 5.7L 6.0L 7.4L 8.1L 6.5L 6.6L DIESEL |
Chevrolet/GM | VAN FULL SIZE 3500 | 95-09 | 4 SP RWD | V6 4.3L V8 4.8L 5.7L 6.0L 7.4L 8.1L 6.5L 6.6L DIESEL |
Chevrolet/GM | VAN FULL SIZE 3500 | 95-99 | 4 SP RWD | V6 4.3L |
Chevrolet/GM | VENTURE APV | 97-98 | 4 SP FWD | V6 3.4L |
Chevrolet/GM | VENTURE APV | 99-05 | 4 SP FWD | V6 3.4L |
Chevrolet/GM | YUKON /YUKON XL | 00-11 | 4 SP R/4WD | V8 4.8L 5.3L 6.0L |
Holden | ADVENTRA | 04-07 | 4 SP 4WD | V8 5.7L |
Holden | COMMODORE | 00-11 | 4 SP RWD | V6 3.6L 3.8L V8 5.7L |
Holden | MONARO | 01-06 | 4 SP RWD | V8 5.7L |
Isuzu | ASCENDER | 03-08 | 4 SP R/4WD | L6 4.2L V8 5.3L |
Isuzu | HOMBRE | 97-00 | 4 SP RWD | L4 2.2L V6 4.3L |
Isuzu | I SERIES (290, 370) | 06-08 | 4 SP R/4WD | L4 2.8L 2.9L L5 3.5L 3.7L |
Isuzu | TRUCK NPR, W4 | 87-08 | 4 SP RWD | V8 5.7L 6.0L |
Jaguar | XJ12/XJR/XJS | 94-97 | 4 SP RWD | L6 4.0L V12 6.0L |
Oldsmobile | 88 ROYALE | 95-97 | 4 SP FWD | V6 3.8L |
Oldsmobile | 88 ROYALE | 97-99 | 4 SP FWD | V6 3.8L 3.8L SC |
Oldsmobile | 98 REGENCY | 95-96 | 4 SP FWD | V6 3.8L |
Oldsmobile | ACHIEVA | 95-98 | 4 SP FWD | L4 2.3L 2.4L 3.1L |
Oldsmobile | AURORA | 01-03 | 4 SP F/4WD | V6 3.5L |
Oldsmobile | BRAVADA | 95-04 | 4 SP R/4WD | V6 4.2L 4.3L |
Oldsmobile | CUTLASS CIERA/CRUISER | 95-96 | 4 SP FWD | V6 3.1L |
Oldsmobile | CUTLASS SUPREME | 95-97 | 4 SP FWD | V6 3.1L 3.4L |
Oldsmobile | INTRIGUE | 98-02 | 4 SP F/4WD | V6 3.5L 3.8L V8 4.5L |
Oldsmobile | SILHOUETTE | 99-04 | 4 SP F/4WD | V6 3.4L |
Oldsmobile | SILHOUETTE | 95-98 | 4 SP FWD | V6 3.4L 3.8L |
Pontiac | AZTEK | 01-05 | 4 SP F/4WD | V6 3.4L |
Pontiac | BONNEVILLE | 97-05 | 4 SP F/4WD | V6 3.8L 4.6L |
Pontiac | BONNEVILLE | 95-97 | 4 SP FWD | V6 3.8L |
Pontiac | FIREBIRD | 95-02 | 4 SP R/4WD | V6 3.8L V8 5.7L |
Pontiac | G6 | 06-09 | 4 SP FWD | V6 3.9L |
Pontiac | GRAND AM | 95-98 | 4 SP FWD | L4 2.4L V6 3.1L |
Pontiac | GRAND PRIX | 97-08 | 4 SP F/4WD | V6 3.1L 3.8L V8 5.3L |
Pontiac | GRAND PRIX | 95-99 | 4 SP FWD | V6 3.1L 3.4L 3.8L |
Pontiac | MONTANA / SV6 | 99-08 | 4 SP F/4WD | V6 3.5L 3.9L |
Pontiac | TRANS SPORT | 99-04 | 4 SP F/4WD | V6 3.4L |
Pontiac | TRANS SPORT | 95-98 | 4 SP FWD | V6 3.4L 3.8L |
RollsRoyce | ARNAGE/SILVER SERAPH | 00-03 | 4 SP RWD | V8 6.8L |
Saab | 9'7X | 05-09 | 4 SP R/4WD | V6 4.2L V8 5.3L |
Saturn | RELAY | 05-07 | 4 SP F/4WD | V6 3.5L 3.9L |
Suzuki | VITARA | 00-04 | 4 SP R/4WD | L4 1.6L 2.0L |
Volvo | S80 | 99-06 | 4 SP FWD | L6 2.9L |
Description
This part is New and fits your 4L60E, it is made by Rostra. Speed Sensor is an important part of 4L60E transmission. On go4trans.com you will find best deals from worldwide suppliers of New, Aftermarket parts for 4L60E and other automatic transmissions.
Information about basic repairs for 4L60E can be read here.
Information about basic repairs for 4L60E can be read here.
It is possible that with GM Speed Sensor Connector Repair 4L60E 4L80E 4T60E 2 pin Rostra 350-0056 33855VC you also need other 4L60E parts:
Overhaul Kit| Friction Kit| Friction| Steel Plate| Steel Kit| Band| Solenoid Kit| Solenoid EPC| Solenoid TCC| Pump| Shaft| Drum| Valve body| Torque converter| Hub| Piston| Piston Kit| Planetary Gear| Filter| Gasket| Bushing| Seal| Bearing| Pressure Plate| Stator| Differential| Retainer| Inhibitor Switch| Instruction manual| TOOLS & ACCESORIES| Sensor
Overhaul Kit| Friction Kit| Friction| Steel Plate| Steel Kit| Band| Solenoid Kit| Solenoid EPC| Solenoid TCC| Pump| Shaft| Drum| Valve body| Torque converter| Hub| Piston| Piston Kit| Planetary Gear| Filter| Gasket| Bushing| Seal| Bearing| Pressure Plate| Stator| Differential| Retainer| Inhibitor Switch| Instruction manual| TOOLS & ACCESORIES| Sensor