Which cars does this part fit?
| Brand | Model | Year | Type | Engine |
|---|---|---|---|---|
| Chrysler | 300 | 04-16 | 5 SP R/4WD | V8 5.7L 6.4L |
| Chrysler | 300 SERIES | 04-13 | 5 SP R/4WD | V6 3.0L 3.5L 3.6L V8 5.7L 6.1L 6.4L |
| Chrysler | CROSSFIRE | 04-08 | 5 SP RWD | V6 3.2L 3.2L *SC |
| Dodge | CHALLENGER | 08-14 | 5 SP RWD | V6 3.6L V8 5.7L 6.1L 6.4L |
| Dodge | CHARGER | 05-16 | 5 SP R/4WD | V6 3.5L 3.6L V8 5.7L 6.1L 6.4L |
| Dodge | MAGNUM | 04-08 | 5 SP 4WD | V6 3.5L V8 5.7L 6.1L |
| Dodge | NITRO | 07-11 | 5 SP R/4WD | L4 2.8L V6 4.0L |
| Dodge | SPRINTER | 03-10 | 5 SP RWD | L5 2.7L V6 3.5L |
| Dodge | SPRINTER | 07-10 | 5 SP RWD | V6 3.0L |
| Freightliner | SPRINTER | 07-16 | 5 SP RWD | V6 3.0L |
| Jaguar | XJ8 | 98-03 | 5 SP RWD | V8 4.0L |
| Jaguar | XJR | 98-99 | 5 SP RWD | V8 4.0L |
| Jaguar | XK8 | 00-02 | 5 SP RWD | V8 4.0L |
| JEEP | COMMANDER | 05-10 | 5 SP R/4WD | L6 3.7L |
| JEEP | GRAND CHEROKEE | 02-16 | 5 SP R/4WD | L6 2.7L V6 3.0L |
| JEEP | LIBERTY | 08-12 | 5 SP R/4WD | L4 2.8L DIESEL |
| JEEP | WRANGLER | 11-16 | 5 SP R/4WD | L4 2.8L V6 3.0L 3.6L |
| JEEP | WRANGLER UNLIMITED | 11-16 | 5 SP R/4WD | L4 2.8L V6 3.0L 3.6L |
| Mercedes-Benz | A CLASS | 00-05 | 5 SP FWD | L4 1.4L 1.6L 1.7L 1.9L 2.1L |
| Mercedes-Benz | C-CLASS | 97-15 | 5 SP RWD | L4 1.6L 1.8L 2.2L |
| Mercedes-Benz | C-CLASS | 00-14 | 5 SP RWD | L4 2.2L |
| Mercedes-Benz | CL | 99-13 | 5 SP R/4WD | V8 5.0L 5.4L V12 5.5L 5.8L 6.0L |
| Mercedes-Benz | CLC | 08-11 | 5 SP RWD | L4 1.6L 1.8L 2.2L |
| Mercedes-Benz | CLK | 99-09 | 5 SP RWD | L4 1.8L 2.0L 2.2L 2.3L L5 2.7L V6 2.6L 3.2L V8 5.0L 5.4L |
| Mercedes-Benz | E-CLASS | 97-16 | 5 SP RWD | L4 1.8L 2.2L |
| Mercedes-Benz | E-CLASS | 97-16 | 5 SP RWD | L4 2.2L |
| Mercedes-Benz | E-CLASS | 02-16 | 5 SP RWD | L4 2.2L |
| Mercedes-Benz | E-CLASS COUPE | 09-16 | 5 SP RWD | L4 1.8L |
| Mercedes-Benz | E-CLASS COUPE | 09-16 | 5 SP RWD | L4 2.2L |
| Mercedes-Benz | G WAGEN | 00-12 | 5 SP 4WD | L5 2.7L 2.9L V6 3.2L V8 4.0L 5.0L 5.4L |
| Mercedes-Benz | G-WAGEN | 97-16 | 5 SP 4WD | L5 2.7L 2.9L V6 3.0L V8 4.0L 5.0L 5.4L |
| Mercedes-Benz | G-WAGEN | 97-16 | 5 SP 4WD | V8 5.4L |
| Mercedes-Benz | G-WAGEN | 97-16 | 5 SP 4WD | V6 3.2L |
| Mercedes-Benz | ML CLASS | 98-04 | 5 SP R/4WD | L5 2.7L V6 3.2L 3.7L V8 4.0L 4.3L 5.0L 5.4L 5.5L |
| Mercedes-Benz | S CLASS | 96-12 | 5 SP R/4WD | V6 2.8L 3.2L 3.5L 3.7L V8 4.0L 4.3L 5.4L V12 5.5L 5.8L 6.0L |
| Mercedes-Benz | SL | 00-11 | 5 SP R/4WD | V6 2.8L 3.0L 3.2L 3.7L V8 5.0L 5.4L V12 5.5L 5.8L 6.0L |
| Mercedes-Benz | SLK | 00-11 | 5 SP R/4WD | L4 1.8L 2.0L 2.3L V6 3.2L |
| Mercedes-Benz | SLR | 03-09 | 5 SP R/4WD | V8 5.4L |
| Mercedes-Benz | SPRINTER | 06-16 | 5 SP RWD | L4 2.2L V6 3.0L 3.5L |
| Mercedes-Benz | SPRINTER | 06-16 | 5 SP RWD | V6 3.0L |
| Mercedes-Benz | SPRINTER | 10-16 | 5 SP RWD | V6 3.0L |
| Mercedes-Benz | VANEO | 01-05 | 5 SP FWD | L4 1.7L 1.9L |
| Mercedes-Benz | V-CLASS | 03-14 | 5 SP R/4WD | L4 2.2L V6 3.0L 3.2L 3.5L 3.7L |
| Mercedes-Benz | V-CLASS | 03-15 | 5 SP RWD | L4 2.2L V6 2.5L 3.0L 3.5L |
| Mercedes-Benz | V-CLASS | 03-14 | 5 SP RWD | L4 2.2L |
| Mercedes-Benz | VITO | 03-14 | 5 SP R/4WD | L4 2.2L V6 3.2L 3.5L 3.7L |
| Mercedes-Benz | VITO | 10-15 | 5 SP RWD | V6 2.5L 3.0L |
| Porsche | 911 | 00-08 | 5 SP R/4WD | V6 3.6L 3.8L |
| Porsche | 911 | 06-09 | 5 SP R/4WD | V6 3.6L |
| Roewe | W5 | 11-16 | 5 SP 4WD | L6 3.2L |
| SsangYong | CHAIRMAN H | 03-14 | 5 SP RWD | L4 2.3L L6 2.8L 3.2L |
| SsangYong | CHAIRMAN H | 07-14 | 5 SP RWD | L6 3.6L |
| SsangYong | CHAIRMAN W | 11-16 | 5 SP RWD | L6 2.8L |
| SsangYong | KYRON | 06-16 | 5 SP 4WD | L4 2.0L L6 3.2L |
| SsangYong | KYRON | 05-14 | 5 SP R/4WD | L4 2.0L 2.3L L5 2.7L L6 3.2L |
| SsangYong | MUSSO | 03-07 | 5 SP R/4WD | V6 3.2L |
| SsangYong | REXTON | 01-16 | 5 SP 4WD | L4 2.0L L5 2.7L |
| SsangYong | REXTON | 01-16 | 5 SP 4WD | L6 3.2L |
| SsangYong | RODIUS/ KORANDO TURISMO | 04-16 | 5 SP R/4WD | L4 2.0L L5 2.7L L6 3.2L |
| SsangYong | RODIUS/ KORANDO TURISMO | 12-16 | 5 SP R/4WD | L4 2.0L |
| Volkswagen | CRAFTER | 06-16 | 5 SP RWD | L5 2.5L |
Description
This part is New and fits your 722.6. Output Shaft is an important part of 722.6 transmission. On go4trans.com you will find best deals from worldwide suppliers of New, Aftermarket parts for 722.6 and other automatic transmissions.
Information about basic repairs for 722.6 can be read here.
Information about basic repairs for 722.6 can be read here.
It is possible that with Mercedes 722.6 Yoke To Output Shaft Nut you also need other 722.6 parts:
Overhaul Kit| Friction Kit| Friction| Steel Plate| Steel Kit| Band| Solenoid Kit| Solenoid EPC| Solenoid TCC| Pump| Shaft| Drum| Valve body| Torque converter| Hub| Piston| Piston Kit| Planetary Gear| Filter| Gasket| Bushing| Seal| Bearing| Pressure Plate| Stator| Differential| Retainer| Inhibitor Switch| Instruction manual| TOOLS & ACCESORIES| Sensor
Overhaul Kit| Friction Kit| Friction| Steel Plate| Steel Kit| Band| Solenoid Kit| Solenoid EPC| Solenoid TCC| Pump| Shaft| Drum| Valve body| Torque converter| Hub| Piston| Piston Kit| Planetary Gear| Filter| Gasket| Bushing| Seal| Bearing| Pressure Plate| Stator| Differential| Retainer| Inhibitor Switch| Instruction manual| TOOLS & ACCESORIES| Sensor
In FWD versions, the flange (yoke) connects the axle with the automatic transmission differential, while in RWD models this component serves as a link between the cardan shaft and the output shaft of the automatic transmission. Frequent wear of splineways may lead to free movement in the joint which results in damaged bushing or lack of torque transmission to the wheels of the car.