Which cars does this part fit?
Brand | Model | Year | Type | Engine |
---|---|---|---|---|
Alfa-Romeo | 159 | 06-10 | 6 SP F/4WD | L4 1.9L 2.0L L5 2.4L V6 3.2L |
Alfa-Romeo | BRERA | 05-10 | 6 SP F/4WD | V6 3.2L |
Alfa-Romeo | GUILIA | 10-11 | 6 SP F/4WD | L4 2.0L |
Alfa-Romeo | SPIDER | 06-10 | 6 SP F/4WD | V6 3.2L |
Audi | TT | 03-06 | 6 SP F/4WD | L4 1.8L |
Buick | REGAL | 11-16 | 6 SP FWD | L4 2.0L |
Buick | REGAL | 12 | 6 SP FWD | L4 2.0L |
Cadillac | BLS | 06-09 | 6 SP FWD | L4 1.9L V6 2.8L |
Cadillac | SRX | 09-11 | 6 SP F/4WD | V6 2.8L |
Cadillac | SRX | 09-16 | 6 SP F/4WD | V6 2.8L |
Changan | CS35 | 15-16 | 6 SP FWD | L4 1.5L |
Changan | CS75 | 14-16 | 6 SP FWD | L4 1.8L |
Changan | CS95 | 16 | 6 SP F/4WD | L4 1.8L 2.0L |
Changan | EADO | 14-16 | 6 SP FWD | L4 1.5L |
Changan | EADO XT | 14-16 | 6 SP FWD | L4 1.5L |
Changan | RAETON | 12-16 | 6 SP FWD | L4 1.8L 2.0L |
Changan | YUEXIANG | 15-16 | 6 SP FWD | L4 1.5L |
Chevrolet/GM | CRUZE | 12-15 | 6 SP FWD | L4 2.0L |
Citroen | C3-XR | 16 | 6 SP FWD | L4 1.6L |
Citroen | C4 | 06-16 | 6 SP FWD | L4 2.0L |
Citroen | C5 | 04-16 | 6 SP FWD | L4 2.0L 2.2L V6 2.7L 2.9L 3.0L |
Citroen | C6 | 02-12 | 6 SP FWD | L4 2.2L V6 2.7L 2.9L 3.0L |
Citroen | DS5 | 11-16 | 6 SP FWD | L4 2.0L 2.2L |
Citroen | JUMPY | 10-16 | 6 SP FWD | L4 2.0L |
FAW | BESTURN B50 | 09-16 | 6 SP FWD | L4 1.6L 1.8L |
FAW | BESTURN B70 | 12-16 | 6 SP FWD | L4 1.8L 2.0L |
FAW | BESTURN B90 | 12-16 | 6 SP FWD | L4 1.8L 2.0L 2.3L |
FAW | BESTURN X80 | 13-16 | 6 SP FWD | L4 1.8L 2.0L 2.3L |
FAW | JUNPAI D60 | 14-16 | 6 SP FWD | L4 1.8L |
Fiat | CROMA | 05-11 | 6 SP FWD | L4 1.9L 2.0L L5 2.4L |
Fiat | ULYSSE | 08-11 | 6 SP FWD | L4 2.2L |
Ford | FIVE HUNDRED | 05-07 | 6 SP FWD | V6 3.0L |
Ford | FUSION | 06-09 | 6 SP F/4WD | V6 3.0L |
Ford | GALAXY | 07-15 | 6 SP FWD | L4 2.0L 2.3L |
Ford | MONDEO | 07-15 | 6 SP FWD | L4 2.0L 2.3L |
Ford | S-MAX | 07-15 | 6 SP FWD | L4 2.0L 2.3L |
Ford | TAURUS | 04-07 | 6 SP FWD | V6 3.0L |
Guangzhou auto | CHUANQI GS5 | 16 | 6 SP FWD | L4 2.0L |
Guangzhou auto | CHUANQI GS7 | 16 | 6 SP FWD | L4 2.0L |
Haima | M8 | 15-16 | 6 SP FWD | L4 1.8L |
Hongqi | H7 | 15-16 | 6 SP FWD | L4 1.8L |
Hyundai | VERACRUZ | 06-15 | 6 SP F/4WD | V6 3.0L 3.8L |
Jaguar | X TYPE | 08-10 | 6 SP 4WD | L4 2.2L |
Lancia | PHEDRA | 08-11 | 6 SP F/4WD | L4 2.2L |
Lancia | THESIS | 05-09 | 6 SP F/4WD | L5 2.4L |
Land-Rover | FREELANDER | 06-14 | 6 SP 4WD | L4 2.0L 2.2L L6 3.2L |
Land-Rover | FREELANDER | 11-15 | 6 SP 4WD | L4 2.2L |
Land-Rover | RANGE ROVER EVOQUE | 11-16 | 6 SP F/4WD | L4 2.0L 2.2L L6 3.0L |
Lincoln | MKZ / ZEPHYR | 06-11 | 6 SP F/4WD | V6 3.0L 3.5L |
Luxgen | 5 | 12-16 | 6 SP FWD | L4 2.0L |
Luxgen | 5 | 13-16 | 6 SP FWD | L4 1.8L 2.0L |
Luxgen | U6 | 14-16 | 6 SP FWD | L4 2.0L |
Mazda | 6 | 05-12 | 6 SP F/4WD | V6 3.0L 3.7L |
Mazda | ATENZA | 07-12 | 6 SP F/4WD | L4 2.5L |
Mazda | CX-7 | 07-12 | 6 SP F/4WD | L4 2.2L 2.3L |
Mazda | CX-9 | 06-15 | 6 SP F/4WD | V6 3.5L 3.7L |
Mazda | MPV | 06-16 | 6 SP F/4WD | L4 2.3L |
Mercury | MILAN | 06-09 | 6 SP F/4WD | V6 3.0L |
Mercury | MONTEGO | 05-07 | 6 SP FWD | V6 3.0L |
Mercury | SABLE | 04-07 | 6 SP F/4WD | V6 3.0L |
MG | 5 | 13-16 | 6 SP FWD | L4 1.5L |
MG | GT | 14-16 | 6 SP FWD | L4 1.5L |
Opel / Vauxhall | ANTARA | 12-15 | 6 SP 4WD | L4 2.2L |
Opel / Vauxhall | ASTRA | 06-16 | 6 SP FWD | L4 1.9L 2.0L |
Opel / Vauxhall | INSIGNIA | 08-16 | 6 SP F/4WD | L4 1.6L 2.0L V6 2.8L |
Opel / Vauxhall | SIGNUM | 05-08 | 6 SP F/4WD | L4 1.9L 2.8L 3.0L |
Opel / Vauxhall | VECTRA | 05-09 | 6 SP F/4WD | L4 1.9L V6 2.8L 3.0L |
Opel / Vauxhall | ZAFIRA | 05-14 | 6 SP FWD | L4 1.9L |
Opel / Vauxhall | ZAFIRA TOURER | 11-15 | 6 SP FWD | L4 2.0L |
Peugeot | 3008 | 10-16 | 6 SP FWD | L4 2.0L |
Peugeot | 307 | 06-08 | 6 SP F/4WD | L4 2.0L |
Peugeot | 308 | 07-15 | 6 SP FWD | L4 2.0L |
Peugeot | 407 | 06-11 | 6 SP F/4WD | L4 2.0L V6 2.7L 2.9L 3.0L |
Peugeot | 408 | 11 | 6 SP FWD | L4 2.0L 2.2L V6 2.9L 3.0L |
Peugeot | 5008 | 10-16 | 6 SP F/4WD | L4 2.0L |
Peugeot | 508 | 10-16 | 6 SP FWD | L4 2.0L 2.2L |
Peugeot | 607 | 05-11 | 6 SP F/4WD | V6 2.7L 2.9L |
Peugeot | 807 | 05-14 | 6 SP F/4WD | L4 2.2L V6 2.9L |
Peugeot | EXPERT | 10-16 | 6 SP FWD | L4 2.0L |
Renault | ESPACE | 06-16 | 6 SP FWD | L4 2.0L V6 3.0L |
Renault | VEL SATIS | 06-10 | 6 SP F/4WD | V6 3.0L |
Roewe | 350 | 14-16 | 6 SP FWD | L4 1.5L |
Saab | 9'3 | 06-16 | 6 SP F/4WD | L4 1.9L 2.0L V6 2.8L |
Saab | 9'3 | 09-11 | 6 SP FWD | L4 2.0L |
Saab | 9'5 | 10-11 | 6 SP F/4WD | L4 2.0L V6 2.8L |
Seat | ALTEA | 04-15 | 6 SP FWD | L4 1.9L 2.0L |
Seat | LEON | 05-09 | 6 SP FWD | L4 2.0L |
Seat | TOLEDO | 05-08 | 6 SP FWD | L4 2.0L |
Seat | TOLEDO | 12-16 | 6 SP FWD | L4 1.6L |
Skoda | FABIA | 07-15 | 6 SP FWD | L4 1.4L 1.6L |
Skoda | OCTAVIA | 04-16 | 6 SP FWD | L4 1.6L 1.8L 2.0L |
Skoda | RAPID | 11-16 | 6 SP FWD | L4 1.6L |
Skoda | RAPID SPACEBACK | 13-16 | 6 SP FWD | L4 1.6L |
Skoda | ROOMSTER | 06-15 | 6 SP FWD | L4 1.6L |
Skoda | SUPERB | 09-13 | 6 SP F/4WD | L4 2.0L V6 3.2L |
Suzuki | ALIVIO | 15-16 | 6 SP FWD | L4 1.4L |
Suzuki | S-CROSS | 15-16 | 6 SP FWD | L4 1.4L |
Suzuki | VITARA | 15-16 | 6 SP F/4WD | L4 1.6L |
Toyota | CAMRY | 14-16 | 6 SP FWD | L4 2.0L 2.5L |
Toyota | PROACE | 13-16 | 6 SP FWD | L4 2.0L |
Volkswagen | BORA | 08-15 | 6 SP FWD | L4 1.6L 2.0L |
Volkswagen | CC | 08-16 | 6 SP FWD | L4 2.0L |
Volkswagen | CROSS LAVIDA | 14-16 | 6 SP FWD | L4 1.6L |
Volkswagen | GOLF | 03-16 | 6 SP FWD | L4 1.6L |
Volkswagen | GOLF | 07-16 | 6 SP FWD | L4 1.6L 1.8L 2.0L L5 2.5L |
Volkswagen | GOLF/GOLF PLUS | 03-13 | 6 SP FWD | L4 1.6L 2.0L 2.5L |
Volkswagen | GRAN LAVIDA | 13-16 | 6 SP FWD | L4 1.6L |
Volkswagen | JETTA | 98-16 | 6 SP FWD | L4 1.6L 1.8L 2.0L L5 2.5L |
Volkswagen | JETTA | 05-16 | 6 SP FWD | L4 1.6L 2.0L |
Volkswagen | LAVIDA | 08-16 | 6 SP FWD | L4 1.6L 2.0L |
Volkswagen | NEW BEETLE | 97-16 | 6 SP FWD | L4 1.8L 2.0L L5 2.5L |
Volkswagen | PASSAT | 05-16 | 6 SP F/4WD | L4 1.8L 2.0L V6 3.6L |
Volkswagen | PASSAT | 11-16 | 6 SP FWD | L4 1.8L 2.0L L5 2.5L V6 3.6L |
Volkswagen | POLO | 01-16 | 6 SP FWD | L4 1.4L 1.6L |
Volkswagen | POLO | 10-16 | 6 SP FWD | L4 1.6L |
Volkswagen | SANTANA | 12-16 | 6 SP FWD | L4 1.6L |
Volkswagen | TIGUAN | 08-13 | 6 SP F/4WD | L4 1.8L 2.0L |
Volkswagen | TOURAN | 03-06 | 6 SP FWD | L4 1.6L 1.9L |
Volkswagen | VENTO | 10-16 | 6 SP FWD | L4 1.6L |
Volvo | C30 / C30 R | 10-12 | 6 SP F/4WD | L5 2.0L 2.4L |
Volvo | C70 | 10-13 | 6 SP FWD | L5 2.4L |
Volvo | S/V60 | 05-13 | 6 SP F/4WD | L5 2.0L 2.4L L5 2.0L V6 3.0L 3.2L |
Volvo | S60 | 05-16 | 6 SP F/4WD | L5 2.0L 2.4L L6 3.0L |
Volvo | S80 | 06-16 | 6 SP F/4WD | L5 2.0L 2.4L 2.5L L6 3.0L 3.2L V8 4.4L |
Volvo | S80 | 09-15 | 6 SP FWD | L6 3.0L |
Volvo | V60 | 10-16 | 6 SP F/4WD | L5 2.0L 2.4L L6 3.0L |
Volvo | V70 | 97-16 | 6 SP F/4WD | L5 2.0L 2.4L 2.5L L6 3.0L 3.2L |
Volvo | XC60 | 14-16 | 6 SP 4WD | L5 2.5L |
Volvo | XC60 | 08-16 | 6 SP F/4WD | L5 2.0L 2.4L L6 3.0L 3.2L |
Volvo | XC70 | 07-16 | 6 SP F/4WD | L5 2.0L 2.4L L6 3.0L 3.2L |
Volvo | XC90 | 04-14 | 6 SP F/4WD | L5 2.4L L6 3.2L V8 4.4L |
Description
09G, 09K, 09M, 6F21WA, TF-60SN, TF-80SC, TF-81SC This kit also fits Volvo (AM6); Opel (AF40); Peugeot (TF80); Saab (AF40/6); LandRover (TF80); Ford (AF21); Mazda (AW6A-EL), BMW (6F21WA) & VW/Audi (09G/09K/09M). Lockup Clutch Control Plunger Valve Kit RPM surge on coast; RPM surge on light acceleration; TCC apply codes; TCC apply & release concerns