Which cars does this part fit?
| Brand | Model | Year | Type | Engine |
|---|---|---|---|---|
| Chevrolet/GM | D-MAX | 13-16 | 6 SP R/4WD | L4 3.0L |
| Chevrolet/GM | ESCUDO | 08-16 | 5 SP 4WD | V6 2.7L |
| Chevrolet/GM | GRAND VITARA | 08-12 | 5 SP R/4WD | V6 2.7L |
| Chevrolet/GM | TRAILBLAZER | 12-16 | 6 SP R/4WD | L4 2.8L |
| Fiat | SPIDER | 16 | 6 SP RWD | L4 1.4L |
| Hongqi | C130 | 12 | 6 SP R/4WD | L4 2.0L 2.5L V6 3.0L |
| Hongqi | H7 | 12-16 | 6 SP RWD | L4 2.0L V6 3.0L |
| Hongqi | HQ3 | 07-12 | 6 SP R/4WD | V6 3.0L V8 4.3L |
| Hongqi | HQE | 10-11 | 6 SP R/4WD | V12 6.0L |
| Hongqi | L7 | 13 | 6 SP RWD | L4 2.0L V6 2.5L 3.0L |
| Hongqi | TOWN CAR | 02-08 | 5 SP R/4WD | V8 4.6L |
| Isuzu | D-MAX | 13-16 | 5 SP RWD | L4 3.0L |
| LEXUS | GS | 05-11 | 6 SP R/4WD | V6 3.0L 3.5L |
| LEXUS | GS | 05-11 | 6 SP RWD | V8 4.3L |
| LEXUS | GS | 05-12 | 6 SP RWD | V6 3.0L |
| LEXUS | GS | 11-16 | 6 SP RWD | V6 2.5L |
| LEXUS | GX | 09-16 | 6 SP 4WD | V8 4.6L |
| LEXUS | GX 470 | 03-09 | 5 SP 4WD | V8 4.7L |
| LEXUS | IS | 05-12 | 6 SP R/4WD | V6 2.5L 3.0L |
| LEXUS | IS | 05-16 | 6 SP R/4WD | V6 2.5L 3.5L |
| LEXUS | LS | 03-06 | 6 SP RWD | V8 4.3L |
| LEXUS | LX | 03-07 | 5 SP 4WD | V8 4.7L |
| LEXUS | LX | 07-16 | 6 SP 4WD | V8 5.7L |
| LEXUS | LX | 11 | 6 SP 4WD | V8 4.6L |
| LEXUS | SC | 05-10 | 6 SP RWD | V8 4.3L |
| Mazda | MIATA/MX5 | 06-12 | 6 SP RWD | L4 2.0L |
| Mazda | ROADSTER | 05-16 | 6 SP RWD | L4 1.5L 2.0L |
| Mazda | RX8 | 06-12 | 6 SP RWD | 1.3L ROTARY |
| Renault | MASTER | 10-11 | 6 SP R/4WD | L4 2.2L |
| Subaru | BRZ | 12-16 | 6 SP RWD | H4 2.0L |
| Suzuki | ESCUDO | 04-15 | 5 SP R/4WD | V6 2.7L 3.2L |
| Suzuki | GRAND VITARA | 09-11 | 5 SP R/4WD | V6 2.7L |
| Toyota | 4 RUNNER | 03-08 | 5 SP R/4WD | V6 4.0L V8 4.7L |
| Toyota | 86 | 12-16 | 6 SP RWD | H4 2.0L |
| Toyota | CELSIOR | 03-06 | 6 SP RWD | V8 4.3L |
| Toyota | CENTURY | 97-16 | 6 SP RWD | V12 5.0L |
| Toyota | CROWN ROYAL | 03-16 | 6 SP R/4WD | L4 2.0L V6 2.5L 3.0L V8 4.3L |
| Toyota | FJ CRUISER | 06-16 | 5 SP 4WD | V6 4.0L |
| Toyota | FORTUNER | 06-16 | 5 SP R/4WD | L4 2.8L 3.0L V6 4.0L |
| Toyota | HIACE | 15-16 | 5 SP RWD | L4 3.0L |
| Toyota | HIACE | 15-16 | 6 SP R/4WD | L4 2.0L 2.7L |
| Toyota | HILUX | 02-16 | 5 SP R/4WD | L4 3.0L V6 4.0L |
| Toyota | LAND CRUISER | 98-16 | 5 SP 4WD | V6 4.0L V8 4.7L |
| Toyota | LAND CRUISER | 07-16 | 6 SP 4WD | V8 4.5L 4.6L 4.7L 5.7L |
| Toyota | LAND CRUISER PRADO | 02-16 | 5 SP 4WD | L4 3.0L V6 4.0L |
| Toyota | MARK II | 09-16 | 6 SP R/4WD | V6 2.5L |
| Toyota | MARK II | 05-16 | 6 SP RWD | V6 2.5L 3.0L 3.5L |
| Toyota | MARK X | 04-09 | 5 SP R/4WD | V6 2.5L |
| Toyota | SEQUOIA | 04-16 | 5 SP R/4WD | V8 4.7L |
| Toyota | SEQUOIA | 05-08 | 5 SP R/4WD | V8 4.7L |
| Toyota | SEQUOIA | 07-16 | 6 SP R/4WD | V8 5.7L |
| Toyota | SEQUOIA | 09-16 | 6 SP R/4WD | V8 4.6L |
| Toyota | SEQUOIA | 09-12 | 6 SP R/4WD | V8 4.6L |
| Toyota | TACOMA | 04-15 | 5 SP R/4WD | V6 4.0L |
| Toyota | TACOMA | 15-16 | 6 SP R/4WD | V6 3.5L |
| Toyota | TACOMA | 15-16 | 6 SP R/4WD | L4 2.7L |
| Toyota | TUNDRA | 99-16 | 5 SP R/4WD | V6 4.0L V8 4.7L |
| Toyota | TUNDRA | 06-16 | 6 SP R/4WD | V8 5.7L |
| Toyota | TUNDRA | 09-16 | 6 SP R/4WD | V8 4.6L |
Description
A750E, A750F, A760E, A760F, A760H, A761E, A960E, A960F, AB60E, AB60F Oversized Main Pressure Regulator & Boost Valve Kit Clutch & band failures; Low line pressure; High line pressure; Soft shifts; Harsh shifts; High line pressure in Reverse; Low converter pressure; Low line rise; Overheating