Which cars does this part fit?
Brand | Model | Year | Type | Engine |
---|---|---|---|---|
Ford | ECONOLINE 150 | 95-96 | 3 SP RWD | L6 4.9L V8 5.8L |
Ford | ECONOLINE 150 | 1/98-04 | 4 SP RWD | V8 5.4L |
Ford | ECONOLINE 250 | 95 | 3 SP RWD | V8 5.8L |
Ford | ECONOLINE 250/250 SUPER DUTY | 1/98-04 | 4 SP RWD | V8 5.4L 7.3L DIESEL V10 6.8L |
Ford | ECONOLINE 350 | 95-96 | 3 SP RWD | V8 7.5L |
Ford | ECONOLINE 350/350 SUPER DUTY | 1/98-05 | 4 SP RWD | V8 5.4L 7.3L DIESEL V10 6.8L |
Ford | EXCURSION | 00-05 | 4 SP R/4WD | V8 5.4L 7.3L DIESEL V10 6.8L |
Ford | EXPEDITION | 1/98-02 | 4 SP R/4WD | V8 5.4L |
Ford | F-150 /F-250 | 1/98-07 | 4 SP R/4WD | V8 5.4L 7.3L DIESEL V10 6.8L |
Ford | F-250 /F350 | 95-96 | 3 SP R/4WD | L6 4.9L V8 5.8L 7.5L |
Ford | F-350/350 SUPER DUTY | 99-04 | 4 SP R/4WD | V8 5.4L 7.3L DIESEL V10 6.8L |
Ford | F-450/550 SUPER DUTY | 3/98-04 | 4 SP R/4WD | V8 7.3L DIESEL V10 6.8L |
Lincoln | BLACKWOOD | 2 | 4 SP RWD | V8 5.4L |
Lincoln | NAVIGATOR | 1/98-04 | 4 SP R/4WD | V8 5.4L |
Description
T56, FMX, C6, Tremec, ZF 5-Speed Slip Yoke Counter Bore (Y/N): No; Spline Type: Full; Driveline Series: 1350; Material: Forged Chromoly; Spline Tooth Count: 31; Seal Dia.: 1.685"; CL to End Length: 6.440"; Length: 7.320"; Weight (lbs): 2.800; Barrel Length: 4.750"